[table="head"]Title of Paper :| Speaker| Filename| Size
Overview of ACCESS :| Kamal Puri |
Puri.pdf| 246 K
The Hadley Centre climate model HadGEM1 :| V. Pope|
Pope_HadGEM1.pdf| 1100 K
Towards Earth System Modeling: Bringing GFDL to life :| John Dunne|
Dunne_ESM.pdf| 208 K
Overview of NWP in the Bureau, Nov 2006 :| William Bourke |
Bourke.pdf| 613 K |
Parametrization of atmospheric processes in the Unified Model :| Roy Kershaw|
Kershaw_Unified.pdf| 192 K
Challenges in parametrisation development and lessons for ACCESS :| Christian Jakob|
Jakob.pdf | 171 K
Experience with UM/VAR at the South African Weather Service :| Warren Tennant |
Tennant.pdf| 331 K
Progress in data assimilation including overview of Met Office 4D-Var :| Andrew Lorenc|
Lorenc_DA.pdf| 213 K
Challenges in data assimilation and ACCESS plans :| Peter Steinle|
Steinle.pdf| 151 K
The Bluelink Ocean Data Assimilation System :| Peter R. Oke and Gary B. Brassington|
Oke.pdf| 338 K
Atmospheric data assimilation using the Ensemble Kalman Filter at BMRC :| Jeffrey D. Kepert, Xudong Sun and Peter J. Steinle|
Kepert.pdf| 270 K
Mesoscale modelling at the Met Office :| Peter Clark and Roy Kershaw |
Kershaw_Mesoscale.pdf| 886 K
Mesoscale modelling at the Bureau :| Gary Dietachmayer |
Dietachmayer.pdf| 85 K
Tropical cyclone track and intensity prediction :| Noel Davidson, Harry Weber, Kevin Tory, Kamal Puri, Peter Steinle, Lawrie Rikus, Richard Dare, Chris Tingwell and Chi Mai Nguyen |
Davidson.pdf| 552 K
Chemical transport modeling for air quality forecasting and policy development: linking to ACCESS :| Martin Cope, Sunhee Lee, Dale Hess and Peter Hurley |
Cope.pdf| 144 K
Overview of terrestrial modelling :| A.J. Pitman|
Pitman.pdf | 202 K
The CSIRO Atmosphere Biosphere Land Exchange Model and future development for ACCESS : |Yingping Wang, Eva Kowalczyk, Rachel Law and Gab Abramowitz |
Wang.pdf| 205 K
POAMA – Seasonal prediction including ACCESS plans :| Oscar Alves and Harry Hendon|
Alves.pdf | 304 K
Australian Community Ocean Model (AusCOM) : | Andreas Schiller, Oscar Alves, Gary Brassington, Nathan Bindoff, Jason Roberts and Petra Heil |
Schiller.pdf| 30 K
The BLUElink> Project – towards marine forecasting :| Gary B. Brassington, Peter R. Oke, Tim Pugh and Graham Warren |
Brassington.pdf| 439 K
Ensemble prediction at the Met Office :| Andrew Lorenc |
Lorenc_Ensemble.pdf | 228 K
Proposed strategy for ensemble prediction in the Bureau of Meteorology. :| Beth Ebert, Christian Jakob, Peter Steinle and Kamal Puri |
Ebert.pdf| 233 K
Coupled modelling within ACCESS: status and plans :| Anthony C. Hirst|
Hirst.pdf| 20 K
A new approach to assessing climate model results for use in regional climate change projections :| P.H. Whetton, I. Macadam, J. Bathols and J. O’Grady|
Whetton.pdf| 610 K
Regional climate modelling using CCAM :| John L. McGregor|
McGregor.pdf | 1833 K
Statistical downscaling – an important part of ACCESS :| Bertrand Timbal |
Timbal.pdf| 240 K
Earth Systems Modelling in the University sector, contributions to ACCESS :| N.L. Bindoff, Matthew England, Andy Pitman and Jason Roberts |
Bindoff.pdf | 127 K
University expectations and contributions to ACCESS :| Michael Reeder and Amanda Lynch |
Reeder_Lynch.pdf| 121 K
The PRISM software framework and the OASIS coupler :| Sophie Valcke, Reinhard Budich, Mick Carter, Eric Guilyardi, Marie-Alice Foujols, Michael Lautenschlager, René Redler, Lois Steenman-Clark and Nils Wedi |
Valcke.pdf| 240 K
Overview of CCSM infrastructure – implications for ACCESS :| Anthony Craig|
Craig.pdf| 105 K
Infrastructure development at GFDL: the Flexible Modeling System :| John Dunne |
Dunne_FMS.pdf| 231 K
The Earth Simulator Project and beyond :| Wataru Ohfuchi|
Ohfuchi.pdf| 819 K
The development of HadGEM2 :| V. Pope |
Pope_HadGEM2.pdf | 297 K
HPCCC – Future plans in supercomputing :| Philip Tannenbaum|
Tannenbaum.pdf| 103 K
The value of an integrated approach to climate applications modelling :| Roger C. Stone and Holger Meinke|
Stone.pdf| 160 K
The BMRC-CSIRO Joint Research Centre :| Neville Smith and Chris Mitchell|
Smith.pdf| 6622 K
[/table]