rjh01
Gentleman of leisure
Hot off the press the Australian Bureau of Statistics (ABS) released some of the figures from the 2011 census. Link to the stats is below.
http://www.censusdata.abs.gov.au/ce...nsus/2011/quickstat/0?opendocument&navpos=220
Highlights
Population now 21,507,717. In 2006 = 19,855,290. Increase of 8%
Birthplace of parents |2011| %| 2006| %
Both parents born overseas| 6,876,586| 34.3 |5,868,729| 32.0
Father only born overseas| 1,407,270| 7.0| 1,299,784| 7.1
Mother only born overseas| 989,220| 4.9| 879,691| 4.8
Both parents born in Australia| 10,757,087| 53.7| 10,282,282 |56.1
Only a small majority of Australians have both parents born in Australia.
Religious affiliation top responses|2011| %| 2006| %
Catholic| 5,439,268| 25.3| 5,126,885| 25.8
No Religion| 4,796,787| 22.3| 3,706,553| 18.7
Anglican| 3,679,907 |17.1| 3,718,248| 18.7
Uniting Church| 1,065,795| 5| 1,135,427| 5.7
Presbyterian and Reformed| 599,515| 2.8| 596,667| 3
The good news is that the people of no religion has gone up. This could be because the number of people who do not believe in religion has gone up or it could be because people were told to put this down if they were not religious, rather than what a certificate says. This table says nothing about how often these people attend church.
Any comments? Opinions?
Edit.
The 2001 data can be found here http://www.censusdata.abs.gov.au/AB...sion=false&subaction=1#Person Characteristics
It showed that 15.5% had no religion in 2001 and 16.6% in 1996
http://www.censusdata.abs.gov.au/ce...nsus/2011/quickstat/0?opendocument&navpos=220
Highlights
Population now 21,507,717. In 2006 = 19,855,290. Increase of 8%
Both parents born overseas| 6,876,586| 34.3 |5,868,729| 32.0
Father only born overseas| 1,407,270| 7.0| 1,299,784| 7.1
Mother only born overseas| 989,220| 4.9| 879,691| 4.8
Both parents born in Australia| 10,757,087| 53.7| 10,282,282 |56.1
Catholic| 5,439,268| 25.3| 5,126,885| 25.8
No Religion| 4,796,787| 22.3| 3,706,553| 18.7
Anglican| 3,679,907 |17.1| 3,718,248| 18.7
Uniting Church| 1,065,795| 5| 1,135,427| 5.7
Presbyterian and Reformed| 599,515| 2.8| 596,667| 3
The good news is that the people of no religion has gone up. This could be because the number of people who do not believe in religion has gone up or it could be because people were told to put this down if they were not religious, rather than what a certificate says. This table says nothing about how often these people attend church.
Any comments? Opinions?
Edit.
The 2001 data can be found here http://www.censusdata.abs.gov.au/AB...sion=false&subaction=1#Person Characteristics
It showed that 15.5% had no religion in 2001 and 16.6% in 1996
Last edited: