Cethis
Scholar
- Joined
- Feb 28, 2010
- Messages
- 81
[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
Andriiya |12 July @ 2210 |Delta| 18 July @ 2138|Delta
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July 1111Lima |WestJet|19 July 2015Zulu|WestJet
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1211 approx|United|19 July @ 1835 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Patricio Elicer|13 July @ 10:40|AA 1479|18 July @ 12:55|AA 1242
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
Andriiya |12 July @ 2210 |Delta| 18 July @ 2138|Delta
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July 1111Lima |WestJet|19 July 2015Zulu|WestJet
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1211 approx|United|19 July @ 1835 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Patricio Elicer|13 July @ 10:40|AA 1479|18 July @ 12:55|AA 1242
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]