Kochanski
Illuminator
[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AdMan|12 July @ 2210|DL 845|19 July @ 1125|DL 2345
AZAtheist & Nancy|13 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher|13 July @ 1100|SWA|18 July @ 1000|SWA
alvarop|14 July @ 1250|Continental|18 July @ 0645|Continental
Andriiya|12 July @ 2210|Delta|18 July @ 2138|Delta
AntiqueHunter|13 July @ 1157|AirCanaduh|18 July @ 0055|AirCanaduh
AntiqueHunterSO|13 July @ 1700|'Merican|18 July @ 1300|'Merican
Armins Frozen Peas|12 July @ 1800|AA|21 July @ 1640|Virgin
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July @ 1111Lima|WestJet|19 July @ 2015Zulu|WestJet
cwalner|14 July @ 1500|SWA 641|19 July @ 1740|SWA 1513
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1211 approx|United|19 July @ 1835 approx|United
Chris Haynes|13 July @ 1217|Alaska|18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
deBergerac|11 July @ 2011|Continental|19 July @ 2150|Continental
Disraeli Ears|13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt|13 July @ 2125|DL 1917|18 July @ 1130|DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023|WS 1440|17 July @ 2100|WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
GnatMan|13 July @ 2228|Continental|July 18 @ 1153|Continental
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Hokulele Mom|14 July @ 1211|United 0547|8 July @ 1102|United 0717
Horatius|12 July @ 1026|Delta 2316|18 July @ 2325|Delta 2216
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jas|13 July @ 2020||17 July @ 2105|
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil|13 July @ 1150|SWA|18 July @ 1155|SWA
Kochanski|13 July @ 1252|JetBlue|18 July @ 2359|JetBlue
krelnik & jlweiss|13 July @ 1425|AirTran 780|18 July @ 0800|AirTran 81
LilaMae|13 July @ 1100|Hellta|17 July @ 1535|Hellta
Mugen.No.Kaze|14 July @ 2230|Delta|July 17 @ 700|Delta
Patricio Elicer|13 July @ 10:40|AA 1479|18 July @ 12:55|AA 1242
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318|Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
TubbaBlubba|13 July @ 1845|BA|17 July @ 0815|AA
Wowbagger|13 July @ 1000|Delta|18 July @ 2330|Delta
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American|17 July @ 2325|Continental
zooterkin|12 July @ 1410|Virgin|19 July @ 1640|Virgin
[/table]
So there
AdMan|12 July @ 2210|DL 845|19 July @ 1125|DL 2345
AZAtheist & Nancy|13 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher|13 July @ 1100|SWA|18 July @ 1000|SWA
alvarop|14 July @ 1250|Continental|18 July @ 0645|Continental
Andriiya|12 July @ 2210|Delta|18 July @ 2138|Delta
AntiqueHunter|13 July @ 1157|AirCanaduh|18 July @ 0055|AirCanaduh
AntiqueHunterSO|13 July @ 1700|'Merican|18 July @ 1300|'Merican
Armins Frozen Peas|12 July @ 1800|AA|21 July @ 1640|Virgin
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July @ 1111Lima|WestJet|19 July @ 2015Zulu|WestJet
cwalner|14 July @ 1500|SWA 641|19 July @ 1740|SWA 1513
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1211 approx|United|19 July @ 1835 approx|United
Chris Haynes|13 July @ 1217|Alaska|18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
deBergerac|11 July @ 2011|Continental|19 July @ 2150|Continental
Disraeli Ears|13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt|13 July @ 2125|DL 1917|18 July @ 1130|DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023|WS 1440|17 July @ 2100|WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
GnatMan|13 July @ 2228|Continental|July 18 @ 1153|Continental
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Hokulele Mom|14 July @ 1211|United 0547|8 July @ 1102|United 0717
Horatius|12 July @ 1026|Delta 2316|18 July @ 2325|Delta 2216
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jas|13 July @ 2020||17 July @ 2105|
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil|13 July @ 1150|SWA|18 July @ 1155|SWA
Kochanski|13 July @ 1252|JetBlue|18 July @ 2359|JetBlue
krelnik & jlweiss|13 July @ 1425|AirTran 780|18 July @ 0800|AirTran 81
LilaMae|13 July @ 1100|Hellta|17 July @ 1535|Hellta
Mugen.No.Kaze|14 July @ 2230|Delta|July 17 @ 700|Delta
Patricio Elicer|13 July @ 10:40|AA 1479|18 July @ 12:55|AA 1242
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318|Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
TubbaBlubba|13 July @ 1845|BA|17 July @ 0815|AA
Wowbagger|13 July @ 1000|Delta|18 July @ 2330|Delta
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American|17 July @ 2325|Continental
zooterkin|12 July @ 1410|Virgin|19 July @ 1640|Virgin
[/table]
So there