TAM 9 Arrival and Departure Information

[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|13 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1152 approx|United|19 July @ 1425 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 6:58pm|Delta 2053|18 July @ 1:18pm |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
Unsecured Coins|13 July @ ???|Delta|18 July @ ???|Delta
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
Put back in my arrival date and entered what info was provided by Unsecured Coins.
 
I just made my reservations for the free shuttle from the airport to South Point. They will likely be pretty full so I suggest that you call now to get your name on the list.


So, could anybody in the US make a shuttle reservation for me?. I really suck with the English language over the phone (and in person too, .... just to anticipate Scrut's joke :p).

I'm arriving in Las Vegas Wed 13, 10:40 am, so a 11:30 shuttle should be OK.

Thanks!
 
Converted my arrival & departure info to military time. I expect to be saluted.

[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1152 approx|United|19 July @ 1425 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
 
[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July 1111Lima |WestJet|19 July 2015Zulu|WestJet
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1152 approx|United|19 July @ 1425 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
 
By the way, we've never travelled on internal US flights before - how long does it take to get through the security lines at Las Vegas airport (LAS)? We're trying to work out what time we need to leave Southpoint on Monday to make a 10am flight (after hearing many horror stories about airport lines in the US). Thanks in advance!
 
[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
Andriiya |12 July @ 2210 |Delta| 18 July @ 2138|Delta
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July 1111Lima |WestJet|19 July 2015Zulu|WestJet
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1152 approx|United|19 July @ 1425 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
 
Ruth E - I think there is a separate gate for international departures so I am not sure what the wait times would be there. However, according to this site the maximum wait time at security on Monday mornings is 37 minutes. There are also smart phone apps that give real time info on the wait times.

For internal flights I usually arrive 1.5 hours in advance but that is probably at least 15 minutes too early.
 
Ruth E - I think there is a separate gate for international departures so I am not sure what the wait times would be there.
Actually, the international flights are not from a separate gate, but in fact a separate, smaller, terminal, so any delays will be whatever normal internal security produces.

ETA: I think Ruth E. is saying she's flying internally from Las Vegas, and then from somewhere else back to Australia. If not, and she's flying internationally from there, then I don't recall any major delays with the security there last year.
 
Last edited:
By the way, we've never travelled on internal US flights before - how long does it take to get through the security lines at Las Vegas airport (LAS)? We're trying to work out what time we need to leave Southpoint on Monday to make a 10am flight (after hearing many horror stories about airport lines in the US). Thanks in advance!

It varies by airport and time of day. Some you walk right through. Las Vegas always seems crowded, but I think the longest I've ever waited was 20-30 minutes.
 
By the way, we've never travelled on internal US flights before - how long does it take to get through the security lines at Las Vegas airport (LAS)? We're trying to work out what time we need to leave Southpoint on Monday to make a 10am flight (after hearing many horror stories about airport lines in the US). Thanks in advance!


There are two checkpoints in Vegas airport when leaving, both of them with long lines of people, perhaps 200 persons each (this has been my experience year after year).

The first one is an immigration checkpoint, and the second is security.

The good news it that both of them run fairly fast (immigration faster than security). I think it's always taken me not more than 1 hour to clear both checkpoints.

So if your plane departs at 10am, leaving the hotel at 7am should be OK.

Please, someone correct me if I've got anything wrong here.

ETA: You'll need som time for baggage check in too, but it's no longer than 15 minutes in my experience.
 
Last edited:
[table=head]Forum Name|Arrival Date & Time|How|Departure Date & Time|How
AZAtheist & Nancy|14 July @ 1400 approx|Driving|18 July @ 0800|Thunderbird
Allecher |13 July @ 1100 |SWA |18 July @ 1000|SWA
Andriiya |12 July @ 2210 |Delta| 18 July @ 2138|Delta
BrianEngler|12 July @ 1605|JetBlue|18 July @ 0715|JetBlue
Bumlet5|12 July Sometime late Tuesday|Driving|Late Monday, whenever we happen to want to leave|More driving!
Bytor|12 July 1111Lima |WestJet|19 July 2015Zulu|WestJet
Calculon|12 July @ 2100ish|Chevy Truck|17 July LATE|Chevy Truck
Cethis|11 July @ 1152 approx|United|19 July @ 1425 approx|United
Chris Haynes|13 July @ 1217|Alaska |18 July @ 1100|Alaska
Crocofish|13 July @ 1440|AA|18 July @ 1355|AA
Disraeli Ears |13 July @ 1330|SWA|18 July @ 1105|SWA
Doubt | 13 July @ 2125 | DL 1917 | 18 July @ 1130| DL 2316
Ed Baehr|12 July @ 1100ish|Jet Blue|18 July @ 1340|Jet Blue
Eos of the Eons|12 July @ 1023 |WS 1440 |17 July @ 2100 |WS 1401
Faydra|14 July @ 1118|Alaska|17 July @ 1835|Alaska
hardindr|12 July @ 1032|Jet Blue 191|20 July @ 1342|Jet Blue 194
hcmom and canadianadan (or however he spells it(tm))|13 July Looks like probably Wednesday morning some time|probably driving|sometime after TAM ends|the same way we came in.
Horatius|12 July||18 July|
Hutch|12 July @ 1222|DL 1615|20 July @ 0945|DL 1702
Jenna Marie|12 July @ 2229|Continental 757|19 July @ 0800|Continental 1683
Kil |13 July @ 1150|SWA |18 July @ 1155 |SWA
kmortis|12 July @ 2030 approx|SWA|17 July @ 1130 approx|SWA
LilaMae|13 July @ 1100 |Hellta |17 July @ 1535 |Hellta
Patricio Elicer|13 July @ 10:40|AA 1479|18 July @ 12:55|AA 1242
Paul C. Anagnostopoulos|13 July @ 1452|US Airways|18 July @ 1120|US Airways
Ruth & evildeece (Alastair)|10 July @ 2235|AA|18 July @ 1008|United Airlines
Sc00ter & Mrs.|13 July @ 2239|United|18 July @ 0700|AirTran
SkepticScott|12 July @ 1045|SWA|18 July @ 0910|SWA
Tamazon|12 July @ 1914|WJ|18 July @ 2000|WJ
The Central Scrutinizer|13 July @ 1858|Delta 2053|18 July @ 1318 |Delta 1773
The Mutha & The Dolly|14 July @ 1030 approx|Continental|18 July @ 1230 approx|Continental
Tsarbomba|13 July @ 1640|SWA|18 July @ 0840|SWA
xenxabar|11 July @ 1045|Air Tran|18 July @ 2359|Air Tran
xinit|12 July @ 1111|WJ|19 July @ 1215|WJ
Ziggy66|13 July @ 1205|American |17 July @ 2325 |Continental
zooterkin|12 July @ 1410|Virgin |19 July @ 1640 |Virgin
[/table]
 

Back
Top Bottom