Gord_in_Toronto
Penultimate Amazing
- Joined
- Jul 22, 2006
- Messages
- 26,873
I'm getting a very slow response from the forum.
A bit of checking:
5. so-2-0-0.gw02.ym.phub.net.cable.rogerve0% 37 37 30 30 32
6. pos-3-0.igw01.chfdrl.phub.net.cable 0% 37 37 60 60 71
7. so-0-2-2.mpr1.ord2.us.above.net 0% 37 37 70 60 67
8. so-0-1-0.mpr2.dfw2.us.above.net 3% 35 36 110 70 93
9. xe-1-1-0.er1.dfw2.us.above.net 31% 25 36 90 70 90
10. 209.133.126.42 0% 36 36 60 60 73
11. vlan901.core1.dfw1.rackspace.com 0% 36 36 90 60 100
12. aggr3a.dfw1.rackspace.net 0% 36 36 60 60 72
13. mail.randi.org error response 2. (serve0% 36 36 60 60 65
indicates that xe-1-1-0.er1.dfw2.us.above.net is dropping a huge number of packets.
Is anyone else seeing this?
A bit of checking:
5. so-2-0-0.gw02.ym.phub.net.cable.rogerve0% 37 37 30 30 32
6. pos-3-0.igw01.chfdrl.phub.net.cable 0% 37 37 60 60 71
7. so-0-2-2.mpr1.ord2.us.above.net 0% 37 37 70 60 67
8. so-0-1-0.mpr2.dfw2.us.above.net 3% 35 36 110 70 93
9. xe-1-1-0.er1.dfw2.us.above.net 31% 25 36 90 70 90
10. 209.133.126.42 0% 36 36 60 60 73
11. vlan901.core1.dfw1.rackspace.com 0% 36 36 90 60 100
12. aggr3a.dfw1.rackspace.net 0% 36 36 60 60 72
13. mail.randi.org error response 2. (serve0% 36 36 60 60 65
indicates that xe-1-1-0.er1.dfw2.us.above.net is dropping a huge number of packets.
Is anyone else seeing this?

