86% is a decent turnout, slightly higher than the last election. We haven't dipped under 80% since WW2 IIRC.
It's actually closer to 90% than 80%:
2005|84.4%
2001|87.1%
1998|86.0%
1994|84.3%
1990|82.8%
1988|85.7%
1987|86.7%
1984|88.4%
1981|83.2%
1979|85.6%
1977|88.7%
1975|88.2%
1973|88.7%
1971|87.2%
1968|89.3%
1966|88.6%
1964|85.5%
1960|85.8%
1957|83.7%
1953(2)|80.6%
1953(1)|80.8%
It's most fair to count elections since 1953. That year, we got a new constitution (Grundlov) as well as a one-chamber parliament (it was two before).
86% ?!!! You people are sick!![]()
What, too low?