There are around 247,000 British citizens aged 65 and over living in other EU countries (excluding Ireland), and 85,000 people aged 65 and over from other EU countries (excluding Ireland) living in the UK.
https://visual.ons.gov.uk/pensioners-in-the-eu-and-uk/
Of the EU residents in the UK - 80.8% (in bold below) are working - source ONS
Table EMP06: Employment rates by nationality: People aged 16 to 64 (not seasonally adjusted)
Date of publication: 16th August 2017 Date of next publication:
Inquiries: Email:
labour.market@ons.gov.uk Telephone:
United Kingdom not seasonally adjusted
European Union (EU)
Of which:
Total1 UK Non UK Total EU (EU27)2 EU143 EUA84 Romania and Bulgaria
Dataset identifier code LF9D LFN8 LFN9 EQ54 LFO2 LFO3 EQ55
Jan-Mar 1997 70.4 70.9 58.4 64.3 64.6 63.9 100.0
Apr-Jun 1997 70.8 71.4 59.3 64.7 65.1 64.1 69.0
Jul-Sep 1997 71.4 72.0 59.8 66.5 67.4 43.7 77.0
Oct-Dec 1997 71.4 71.9 59.7 66.2 67.8 44.5 65.5
Jan-Mar 1998 70.9 71.4 60.4 66.6 67.5 55.7 56.4
Apr-Jun 1998 71.1 71.7 59.3 66.1 66.6 53.7 84.2
Jul-Sep 1998 71.9 72.5 59.4 67.3 67.5 58.0 100.0
Oct-Dec 1998 71.9 72.6 59.2 67.2 67.4 59.2 100.0
Jan-Mar 1999 71.5 72.1 59.5 66.9 67.6 51.7 59.3
Apr-Jun 1999 71.7 72.3 58.8 66.5 66.8 55.7 49.6
Jul-Sep 1999 72.5 73.0 61.4 68.7 69.9 53.2 68.2
Oct-Dec 1999 72.4 73.1 60.1 66.7 67.6 64.5 54.9
Jan-Mar 2000 71.9 72.6 59.1 65.8 66.3 66.9 47.4
Apr-Jun 2000 72.3 73.0 59.4 66.1 67.2 62.6 26.2
Jul-Sep 2000 73.0 73.6 61.0 70.0 71.5 54.4 78.1
Oct-Dec 2000 72.7 73.3 61.5 70.1 71.7 52.4 44.8
Jan-Mar 2001 72.3 73.0 60.3 69.3 70.6 56.5 68.9
Apr-Jun 2001 72.5 73.2 60.7 69.8 70.5 61.9 66.3
Jul-Sep 2001 72.9 73.5 61.9 69.2 70.1 59.2 63.0
Oct-Dec 2001 72.7 73.4 61.4 67.7 68.7 59.0 77.1
Jan-Mar 2002 72.2 72.9 59.9 66.8 68.2 58.3 71.1
Apr-Jun 2002 72.5 73.2 61.2 68.6 69.7 60.1 76.0
Jul-Sep 2002 72.9 73.5 61.9 68.8 69.2 62.1 71.3
Oct-Dec 2002 73.0 73.7 62.6 69.4 70.1 59.3 73.7
Jan-Mar 2003 72.4 73.1 61.1 69.5 70.3 57.6 78.6
Apr-Jun 2003 72.7 73.4 62.0 70.0 71.2 55.1 68.2
Jul-Sep 2003 73.1 73.7 63.7 70.2 71.5 57.1 59.8
Oct-Dec 2003 72.9 73.6 61.9 68.7 70.2 55.3 85.2
Jan-Mar 2004 72.8 73.5 62.1 66.2 67.1 60.7 72.6
Apr-Jun 2004 72.7 73.3 63.9 69.7 68.9 78.7 69.3
Jul-Sep 2004 73.2 73.7 64.4 71.3 70.7 73.4 77.0
Oct-Dec 2004 73.2 73.8 64.8 73.9 73.4 75.2 81.8
Jan-Mar 2005 72.9 73.4 64.9 72.2 71.6 75.2 72.5
Apr-Jun 2005 72.7 73.4 63.0 71.4 69.1 81.5 73.0
Jul-Sep 2005 73.3 74.0 64.4 72.6 70.0 80.5 83.0
Oct-Dec 2005 72.8 73.4 65.5 72.3 69.1 82.5 67.2
Jan-Mar 2006 72.7 73.2 66.2 73.7 70.3 82.6 77.4
Apr-Jun 2006 72.6 73.1 67.2 74.7 70.9 82.6 84.3
Jul-Sep 2006 73.1 73.5 68.5 76.6 73.3 81.6 93.5
Oct-Dec 2006 72.9 73.3 68.1 76.5 72.8 81.6 96.1
Jan-Mar 2007 72.3 72.8 66.4 76.4 73.2 80.8 91.5
Apr-Jun 2007 72.4 72.9 67.5 76.4 72.1 81.8 88.8
Jul-Sep 2007 73.0 73.4 68.3 77.7 73.5 83.4 84.1
Oct-Dec 2007 73.1 73.6 67.7 78.1 73.4 83.8 85.6
Jan-Mar 2008 72.7 73.1 68.7 78.0 73.8 82.9 81.2
Apr-Jun 2008 72.7 73.1 68.2 78.0 72.8 84.2 81.2
Jul-Sep 2008 72.7 73.1 68.7 78.3 72.6 83.9 91.1
Oct-Dec 2008 72.3 72.7 68.4 76.5 72.4 80.9 83.2
Jan-Mar 2009 71.4 71.8 68.1 77.1 72.6 82.3 81.1
Apr-Jun 2009 70.6 71.1 66.1 75.7 70.6 81.9 76.0
Jul-Sep 2009 70.9 71.2 67.6 76.3 71.2 82.9 78.1
Oct-Dec 2009 70.7 71.1 66.6 75.5 69.3 83.6 76.9
Jan-Mar 2010 70.0 70.4 65.4 74.6 69.0 81.9 72.6
Apr-Jun 2010 70.2 70.6 66.6 75.6 69.3 83.0 76.7
Jul-Sep 2010 71.0 71.3 68.1 76.3 70.0 82.4 82.6
Oct-Dec 2010 70.6 70.9 67.7 76.2 70.4 82.8 75.1
Jan-Mar 2011 70.3 70.6 67.7 76.9 71.7 82.1 79.6
Apr-Jun 2011 70.2 70.5 67.5 77.2 72.0 82.3 80.3
Jul-Sep 2011 70.4 70.6 68.1 76.7 70.6 82.8 76.1
Oct-Dec 2011 70.4 70.7 67.2 75.5 69.4 81.8 70.5
Jan-Mar 2012 70.2 70.7 66.2 75.0 70.1 80.8 72.4
Apr-Jun 2012 70.7 71.1 67.1 75.7 72.5 79.4 74.2
Jul-Sep 2012 71.4 71.7 68.4 77.1 73.8 80.1 79.4
Oct-Dec 2012 71.6 72.0 68.0 77.2 74.9 79.7 75.7
Jan-Mar 2013 71.0 71.3 67.4 76.7 75.4 79.3 69.9
Apr-Jun 2013 71.1 71.5 67.8 77.3 76.0 79.4 74.1
Jul-Sep 2013 71.9 72.2 68.9 77.5 76.4 79.1 76.3
Oct-Dec 2013 72.2 72.5 69.2 77.7 77.5 79.4 71.5
Jan-Mar 2014 72.2 72.6 69.3 77.8 75.0 81.4 75.0
Apr-Jun 2014 72.6 72.9 70.5 79.0 76.5 81.8 77.0
Jul-Sep 2014 73.2 73.6 70.5 78.2 75.0 81.2 78.9
Oct-Dec 2014 73.4 73.8 69.9 79.0 75.2 83.1 77.8
Jan-Mar 2015 73.2 73.6 70.5 79.2 75.0 84.0 76.7
Apr-Jun 2015 73.2 73.4 71.8 79.4 75.2 84.6 75.2
Jul-Sep 2015 74.0 74.2 72.8 79.7 74.9 84.5 80.0
Oct-Dec 2015 74.3 74.6 72.1 79.1 74.7 83.3 78.6
Jan-Mar 2016 74.0 74.4 71.3 78.0 75.9 80.8 75.2
Apr-Jun 2016 74.3 74.6 72.3 78.4 75.0 81.5 79.3
Jul-Sep 2016 74.6 74.9 72.7 80.3 77.3 83.0 80.9
Oct-Dec 2016 74.7 75.0 73.0 80.6 76.6 83.8 84.0
Jan-Mar 2017 74.6 75.1 71.6 79.7 77.3 82.4 79.9
Apr-Jun 2017 75.0 75.3 72.8
80.8 78.0 83.1 84.3
More than two-fifths of national health spending in the UK is devoted to people over 65 (40%)
https://www.theguardian.com/society/2016/feb/01/ageing-britain-two-fifths-nhs-budget-spent-over-65s
So "... assuming that both groups need approximately the same amount of healthcare per head, there should be about three times as much money (£1.875 billion) paid by the EU to subsidize the British NHS" - is a very wrong assumption.