I don't understand how you arrived at this number.
I reprocessed the table in Open Office and corrected small errors in the table.
Note: The errors do not change the results in any significant way.
Year
|
Nominal GDP
|
Real GDP
|
Deflator
|
Population
|
Nominal/Capita
|
Real/Capita
2001 | 10286200 | 11347200 | 90.650 | 285335 | 36049.56 | 39767.99
2002 | 10642300 | 11543100 | 92.196 | 288133 | 36935.37 | 40061.71
2003 | 11142200 | 11836400 | 94.135 | 290845 | 38309.75 | 40696.59
2004 | 11853300 | 12246900 | 96.786 | 293502 | 40385.76 | 41726.80
2005 | 12623000 | 12623000 | 100.000 | 296229 | 42612.30 | 42612.30
2006 | 13377200 | 12958500 | 103.231 | 299052 | 44732.02 | 43331.93
2007 | 14028700 | 13206400 | 106.227 | 302025 | 46448.80 | 43726.18
2008 | 14369100 | 13161900 | 109.172 | 304831 | 47137.92 | 43177.70
2009 | 13939000 | 12703100 | 109.729 | 307483 | 45332.59 | 41313.18
| | | | | |
Factors
| 1.355 | 1.119 | 1.210 | 1.078 | 1.258 | 1.039
If you take Nominal GDP from the years 2009 and 2001 you get a Nominal Growth of about 35.55 percent increase over the eight year time period or an annual increase of 3.87 percent. Likewise, the Real GDP calculates out to 11.95 percent increase over the eight year time period or an annual increase of 1.42 percent.
From a per capita basis I find some really interesting results.
The Nominal GDP divided by population has a growth rate of 25.75 percent over the eight year period or an annual increase of 2.91 percent in Nominal Income. The Real GDP divided by population has a growth rate of 3.89 percent over the eight year period or an annual increase of 0.48 percent in Real Income. (Wow! That's low.)
So where does this 0.75 number come from? I simply cannot recreate your calculation. Could you show me how you did it?