BasqueArch
Graduate Poster
- Joined
- Jan 11, 2009
- Messages
- 1,871
Full article here.
This article gives a good overview of international media coverage of alternative views on 9/11 in 2009. The article makes a strong case that instead of 9/11 "Truth" disappearing or evaporating, it is receiving more neutral if not, favorable coverage.
[...]
I checked with Google re number of news hits for “9/11 truth” and “Michael Jackson”.
1. Search Google for “phrase”, 2. Click [News], 3. Click [Year}
Results:
...2008 .............2008 ..............2009 ........2009
... “9/11 truth” ... “ M.Jackson ... “9/11 truth” .“M.Jackson
Jan ---42 ---1770 ---7 ---2460
Feb ---38 ---2570 ---6 ---2510
March -39 ---2160 ---24 ---4740
Apr ---29 ---1580 ---14 ---2740
May --- 20 ---1910 ---7 ---3280
June ---25 ---1680 ---20 ---21800
July ---25 ---1910 ---18 ---33300
August -29 ---2460 ---19 ---15100
Sept ---34 ---2180 ---57 ---9860
Oct ---22 ---2380 ---16 ---10600
Nov ---14 ---3010 ---25 ---8540
Dec ---14 ---2460 ---11 ---11300
------------------------------------------------------------------------------------------
Total ----331 --- 26,070 ---224 ---126,230
Results for “9/11 conspiracy” was about the same as “9/11 truth.”
Conclusions:
1. “9/11 truth” evaporated in interest 2008-2009 by 32%
2. Michael Jackson is King of Pop.
Last edited: