So... it's not the guns you mind so much as the
about guns.
Watch the same news, and you'll see car wrecks, drownings, poisonings... oh - wait - no - you
All Intents
|||||
Cause| Injuries| Deaths| Total Casualties| Population| Percentage
Firearms| 69,825| 30,694| 100,519| 44,492,876| 0.226%
Overall Motor Vehicle| 4,384,738| 45,520| 4,430,258 |222,464,382| 1.991%
Fall| 7,974,865| 20,426| 7,995,291| 295,895,897| 2.702%
Cut/Pierce| 2,435,025| 2,795| 2,437,820| 295,895,897| 0.824%
Poisoning| 828,899| 23,618| 852,517| 295,895,897| 0.288%
| | | | |
Accidental
|||||
Firearm| 15,388| 789| 16,177| 44,492,876| 0.036%
Overall Motor Vehicle| 4,369,745| 43,667| 4,413,412| 222,464,382| 1.984%
Fall| 7,938,467| 19,656| 7,958,123| 295,895,897| 2.690%
Cut/Pierce| 2,236,861| 90| 2,236,951| 295,895,897| 0.756%
Poisoning| 617,617| 23,618| 641,235| 295,895,897| 0.217%
| | | | |
Violence-related
Firearm| 54,437| 29,905| 84,342| 295,895,897| 0.029%
Overall Motor Vehicle| 14,993| 1,853| 16,846| 222,464,382| 0.008%
Fall| 36,398| 770| 37,168| 295,895,897| 0.013%
Cut/Pierce| 198,164| 2,705| 200,869| 295,895,897| 0.068%
Poisoning| 211,282| 0| 211,282| 295,895,897| 0.071%
So... maybe you can explain to me why the shootings get several days worth of headlines and weeks of analysis, while the others may get a bolded title on page two? Why, exactly, are gun casualties so much more tragic than, say, car casualties?
While you're at it, why do successful uses of firearms get titles like, "Pistol Packin' Granny Shoots Intruder," and wind up on them "feel good pages," for one issue?
Mark twain said, once, "if you don't read the news, you're uninformed. If you do read the news, you're misinformed."
Same goes for TV, pretty much.