Two deficits that just don't matter

In fact, there are historical periods of very high growth coupled with deflation in prices.

IIRC the last time you were asked to provide evidence of such a period you pointed to the late 1800’s. In reality this is a period with now fewer then 8 economic downturns that were significantly greater then the current one.

1869 June 1869 – Dec 1870 9.7−9.7%

Oct 1873 – Mar 1879 33.6−33.6%

Mar 1882 – May 1885 32.8−32.8%

Mar 1887 – April 1888 14.6−14.6%

July 1890 – May 1891 22.1−22.1%

Jan 1893 – June 1894 37.3−37.3%

Dec 1895 – June 1897 25.2−25.2%

June 1899 – Dec 1900 15.5−15.5%
 

Back
Top Bottom