• Quick note - the problem with Youtube videos not embedding on the forum appears to have been fixed, thanks to ZiprHead. If you do still see problems let me know.

The physics toolkit

Sure there was resistance, about 10 to 15% of what it should have been. That is why the building came down. Now start asking yourself what removed the other 85 to 90% of the resistance along the lines of something other than impact damage and fires, because they were not capable of removing that much strength from the building.

How can you possibly know that? Are you denying there was structural damage or that heat can weaken steel?
 
I can't imagine you are as thick as you seem so I have to conclude you are insidious and it is hard to ignore.

The real picture would be more akin to a giant steel cube in a deep lake being supported by a steel frame from the bed of the lake. Now remove the structural integrity of the steel frame and what happens? The steel cube accelerates downward through the water continuously and never decelerates until it hits bottom.

There was no freefall and then an abrupt impact with some level of resistance. The structural integrity seems to have been removed enough so that the static load was sufficient to continuously accelerate through the remaining resistance.

And I cannot fathom that you could be this incompetent.

But it does explain why you ended up as a truther.

My analogy is precisely on the mark. It needs no adjustment from you.

You stated:

Tony Szamboti said:
The onject falls without impacting anything and there is no deceleration until the object hits something which is more than strong enough to support it, like the ground.

This is simply, ludicrously wrong.

CoM ALWAYS holds for two colliding bodies. Zero exceptions in this universe. And CoM has NO qualifier that says "... as long as the impacted body is strong enough to support the impacting body".

End of story.

In energy terms, the impacting body must do work BOTH to break bonds AND to accelerate the impacted body. Even if you decrease the strength of the bonds (thereby reducing the amount of work done to break them), you STILL must accelerate the mass. Accelerating a mass requires that you apply a force over some distance, requiring that you do work. Doing work requires an input of energy.

Ergo, hitting a layer of ice (requiring you to break strong bond & accelerate the mass of ice) will take more work (i.e., energy) out of the falling body than hitting water (with its weaker bond but equivalent mass). But hitting the "weaker" water STILL requires that you accelerate the water. It is totally irrelevant that the water "is not strong enough to support" the steel block.

And accelerating the water decelerates the steel block. Exactly in conformance with the law of CoM.

Your statement that "there is no deceleration until the object hits something which is more than strong enough to support it" is ludicrous.

BTW, why don't you get your terminology up to an 11th grade level of competence.

A decrease in velocity over some interval of time is not a velocity. It is a (negative) acceleration. Aka, a deceleration.
A decrease in acceleration over some interval of time is not a deceleration. It is a jerk.

Every time you refer to a decrease in acceleration over some time interval as "a deceleration", it demonstrates how woefully confused (and/or sloppy) you are about trivial engineering matters.

Perversely argumentative and incompetent.
No way to go thru an engineering career, Tony.

Tom

PS. Since you stand as a singular bastion of stupid on this issue, with everyone who understands remedial physics or mechanics telling you that you're totally wrong, and you simply asserting - time after tedious time - that everyone else is wrong & you alone are right ...

... why don't you suggest a professor of physics or mechanical engineering. Someone that YOU would accept as an expert and be willing to come here and provide an independent judgment. Then we'll attempt to get him here and weigh in.

Let's see if you have the as-yet-undemonstrated ability to learn anything from anyone. Even your own expert.
 
Last edited:
Your statement that "there is no deceleration until the object hits something which is more than strong enough to support it" is ludicrous.

BTW, why don't you get your terminology up to an 11th grade level of competence.

A decrease in velocity over some interval of time is not a velocity. It is a (negative) acceleration. Aka, a deceleration.
A decrease in acceleration over some interval of time is not a deceleration. It is a jerk.

Every time you refer to a decrease in acceleration over some time interval as "a deceleration", it demonstrates how woefully confused (and/or sloppy) you are about trivial engineering matters.

I never referred to a reduction in acceleration as a deceleration. In fact, I have had to explain the difference here many times.

I believe I made the statement about there not being a deceleration until the object hits something which is more than strong enough to support it in reference to the steel cube falling through water and it would be accurate in that or a similar context.

You don't seem to mind taking someone out of context though, as besides the obviousness of your arrogance and pompousity you are indeed an insidious contorter of fact to boot.
 
Last edited:
Who performed the interpolation ?
How were the interpolated data points calculated; by eye from graph, or ... ?
How was the translation to real-world units performed ?

The new data uses a lower (worse) sampling frequency than the original data.

Have you noticed how poorly the manually placed points actually adhere to the original point tracked ? (the horizontal positioning is attrocious)

Do you not think it's time to perform the task yourself, seeing as you are the one fronting the data and copping the flak for it ?

Or, as offered earlier, you're welcome to use my data as indicated, or simply concede that your data will not reveal *jolts* below magnitude (j) over duration (k).

If the latter, the original data set from Graeme MacQueen? is very likely of higher quality than the new set from Chandler. That's not good.

After all it's not going to make any difference to your position. There are no large prolongued periods of deceleration. That has been clear for a very long time. The magnitude of the mini jolts that are present would probably be quite humerous to actually work out.

All you have to do to retain your original data is put the referenced bounds on the scope of your data, namely it won't reveal jolts lower than magnitude (j) over period (k)

I suggest the next step would be to work out the maximum *jolt* that your data would not reveal.

That will also mean conceding that there are decelerations, just ones you don't think are big enough.

I think it's also time to start defining and stating exactly what IS colliding with what, which will make it clear what you think must have been *removed*.

Why don't you quantify for me just what the durations and velocity losses are in the jolts you believe you found.
 
Why don't you quantify for me just what the durations and velocity losses are in the jolts you believe you found.

I'll have a go. Might not be in the *correct* terms, but am sure someone will iron out any terminology issues or wotnot.

As a trade, could you post the details on quantifying the maximum jolt magnitude/duration that a 0.200200... sample interval would not show. (Probably have to include the headroom between acceleration of the entity and free-fall in there somewhere, yes?) If I understand correctly, some of that has already been posted recently by WD Clinger, but it would be good to see a general equation which would relate sample interval, magnitude and duration.

If anyone else feels like replicating such detail, fine by me.

I imagine the *result* will have to be a function of magnitude/duration rather than a single value.
 
Last edited:
I'll have a go. Might not be in the *correct* terms, but am sure someone will iron out any terminology issues or wotnot.

As a trade, could you post the details on quantifying the maximum jolt magnitude/duration that a 0.200200... sample interval would not show. (Probably have to include the headroom between acceleration of the entity and free-fall in there somewhere, yes?) If I understand correctly, some of that has already been posted recently by WD Clinger, but it would be good to see a general equation which would relate sample interval, magnitude and duration.

If anyone else feels like replicating such detail, fine by me.

I imagine the *result* will have to be a function of magnitude/duration rather than a single value.

Sure.

I'll get back on it tonight as I am headed to work shortly.
 
Well...it's so small that varying smoothing methods alters the shape of the velocity reduction, but I suggest a *reasonable* approximation would be...

The large *mini jolt*...

Velocity reduction of 1.3 ft/s
Over a duration of 0.2s

The shape seems to increase in magnitude and decrease in duration the less smoothing is applied (which makes sense), so I'll also include...

Velocity reduction of 2.6 ft/s
Over a duration of 0.1s

...in the same breath for the same event.


I know it's a bit vague, but it's so small it's right down in the noise range.
 
How can you possibly know that? Are you denying there was structural damage or that heat can weaken steel?

He proposes that the "lack" of any dynamic loading and of any rotation (tilt) are sufficient evidence that the strength was removed artificially. The former totally ignores conservation of momentum, while the latter destroys any supposition that the loads could have been eccentrically applied. The strength never had to be "removed." Just changing the load path can make a column buckle under normal loading.

He won't correct either, so his conclusions will remain invalid, no matter how much he proposes it.
 
Well...it's so small that varying smoothing methods alters the shape of the velocity reduction, but I suggest a *reasonable* approximation would be...

The large *mini jolt*...

Velocity reduction of 1.3 ft/s
Over a duration of 0.2s

The shape seems to increase in magnitude and decrease in duration the less smoothing is applied (which makes sense), so I'll also include...

Velocity reduction of 2.6 ft/s
Over a duration of 0.1s

...in the same breath for the same event.


I know it's a bit vague, but it's so small it's right down in the noise range.

(Couldn't edit for some reason)

ETA:...

And, yes, I'm aware of the large duration.

Thing to remember is it's the trend of the data, as it's averaged.

You could even say that during that period there are a couple of mini-mini-jolts, whose sum is a net velocity reduction.

Or you could go further and say that throughout the entire descent there are very many micro-jolts, and that during that time period their magnitude increased.

Depends upon how you look at it (as we're looking at very low-level).

I'm sure you'll not be happy with the *result* there, so as the data was taken using 6 month old tracing techniques, I'll see if I can increase the fidelity.

As suggested before though, to retain your current data (or indeed use any data set), it will be necessary to quantify the magnitude/duration function that the sampling interval/position sensitivity implies. (if that's in English ;) )
 
If I didn't know better I might think that some of you guys here are hacks with a mission to discredit any finding which might prove controlled demolition was involved in the destruction of the WTC towers.

And now you are a paranoid liar!!
 
I never referred to a reduction in acceleration as a deceleration.

You do it incessantly.

In fact, I have had to explain the difference here many times.

You've had to "explain it many times" because you constantly confuse the two, and other people, who DO understand, have "called you on it many times".

You still don't get it, of course...

I believe I made the statement about there not being a deceleration until the object hits something which is more than strong enough to support it in reference to the steel cube falling through water and it would be accurate in that or a similar context.

Sorry, bunky.

You brought up your stupid comment ("no deceleration until it hits something strong enough to support it") HERE while referring to the collapse of WTC 1.

I introduced the cube in water in direct response to your stupid contention HERE.

You contention is idiotically wrong in the context of the fall of the WTC towers. It is idiotically wrong in the case of a steel cube hitting water.

It is idiotically wrong in the case of two electrons colliding.

It is idiotically wrong in the case of two galaxies colliding.

It is idiotically wrong in the case of collisions between every single thing in between.

Your statement is a violation of the law (NOT the suggestion) of Conservation of Momentum.

Your comment would be idiotic coming from a poet. Coming from an alleged mechanical engineer, it lands smack dab in the middle of "ludicrously incompetent".

I noticed that you ignored my suggestion of finding your own expert to set you straight... Any particular reason for that?

You don't seem to mind taking someone out of context though,

I took nothing out of context.

The context is a universal law that applies to everything in the universe in every single collision.

The fact that you can't grasp the universality of the context is your personal short-coming.

as besides the obviousness of your arrogance and pompousity you are indeed an insidious contorter of fact to boot.

LMAO, Tony.

I am certain that you considered the teachers who corrected your countless errors due to sloppiness & lack of comprehension "arrogant & pompous", too.

You just don't get it, do you?

Real engineers are NEVER concerned with "arrogance". Or "pompousity".

There is only one quality that matters: "right" or "wrong".

From your perspective, I can see how that would be a problem, tho...
___

So, figured out the CORRECT timing of the fall of the north external wall of WTC7 yet? Figured out where your statement was (oh-so-predictably) sloppy & wrong?

A dozen people here have led you by your little hand to the answer. Care to correct your statement?

(Or is it too pompous & arrogant of me to bring that up...?)


Tom
 
Last edited:
CORRECT timing of the fall of the north external wall of WTC7
Not all points descend at the same rate, but here's some data for the NW corner...


(click to zoom)


(click to zoom)

I'm sure you can extrapolate to determine a good approximation of full descent time. Makes for some interesting numbers, especially how close to *g* it is ;)
 
Not all points descend at the same rate, but here's some data for the NW corner...

http://femr2.ucoz.com/_ph/1/2/143855524.jpg
(click to zoom)

http://femr2.ucoz.com/_ph/1/2/172155712.jpg
(click to zoom)

I'm sure you can extrapolate to determine a good approximation of full descent time. Makes for some interesting numbers, especially how close to *g* it is

I already posted the correct numbers HERE

The last column of that table is "percent of G".

Over the first 2.25 seconds, it rises, continuously & gradually, from 0% to about 85% of G.
___

If you want to do this with your own data, here is the RIGHT way to do it. (Most specifically NOT the way that Chandler did.)

Note that NIST, with access to REAL experts, found that the best that they could do with video footage (when trying to determine the speed of Flight 175) was ±6 feet. You might be able to get slightly better than this, due to smaller distances between the cameras & WTC7, but not much. And you don't have the knowledge or background of the professionals.

Get the best distance vs. time that you can. Generate an empirical equation. If your equation starts to diverge at the boundaries of your time of interest, then introduce an artificial control point well outside of the real data. Use this control point to draw your curve up or down, as needed to fit the raw data as best you can, and to keep it well-behaved.

If you can't get a single equation to fit all your data, do it with a couple of piece-wise empirical equations that have overlapping domains. Try to minimize any discontinuities in slope or magnitude as you transition between one curve & the next by using those artificial control points.

Then do your analytic single & double time differentiation for velocity & acceleration.

This will be the best representation of the "real" velocity & acceleration of the wall.

If you want to post your real data, I can do this for you in about 10 minutes.

An accurate error analysis - in integral part of any study - would take significantly longer. And requires knowledge of the performance details of the video camera systems, their positions, etc. From our discussions in the past, I am fairly convinced that you would not be able to execute this.

But you could get real close by using NIST's ±6' and then "scaling" the distances between camera & object. But only as long as you have video that is as high quality as that to which NIST had access. If you use compressed video, then the errors will be much higher.
____

Here is the germane point:

Look at NIST's 12-76 of NCSTAR1-9. (pg. 602 of Vol 2).

The raw data - the CORRECT raw data - is the downward displacement vs. time, taken from the videos. This is high quality data, as shown by the excellent quality of the fit all the way out to about 5.25 seconds.

The slope of this curve is also an excellent representation of the velocity at all points within the domain of the raw data (i.e., out to about 5.25 seconds). The last data point @ 5.4 seconds is off a bit.

Now look at Fig 12-77 on the next page.

The black curve is a plot of the calculated time derivative of the empirical curve in Fig 12-76. The QUALITY of this curve's reflection of the real value is given, NOT by any info in curve 12-77, but by the quality of the fit between the empirical curve & the raw data in Fig 12-76.

The single BEST representation of the "real" downward velocity is the black curve. All the way out to about 5.0 seconds. (Again, the empirical equation often starts to diverge at the edges of the data domain.)

The black dots in Fig 12-77 instantaneous velocity are NOT raw data. They are NOT "right". They are mediocre approximations calculated from the raw data.

The curve is a much better representation of the true downward velocity than black dots are.

This is why Chandler's refusal to provide his raw data is so egregious.

Now consider Chandler's "prize": his linear approximation.

He uses mediocre approximations to produce a POOR linearization. And produces no error analysis.

Excuse me for not getting all a-twitter about either his technique or his conclusions.


Tom
 
I already posted the correct numbers
I'm aware of your post. Have you checked the NIST data ?

Note that NIST, with access to REAL experts, found that the best that they could do with video footage (when trying to determine the speed of Flight 175) was ±6 feet. You might be able to get slightly better than this, due to smaller distances between the cameras & WTC7, but not much. And you don't have the knowledge or background of the professionals.
The noise level in my data is +/- 0.5ft

I even included the raw data graph, zoomed in so you can see. Perhaps you didn't click on it. I'll save you the bother...
172155712.png


Get the best distance vs. time that you can.
Er, yup. Tick.

I prefer to use the actual data for derived values, even if the noise level increases. Can always be smoothed out.

If you want to post your real data, I can do this for you in about 10 minutes.
If y'like. I'll post it in a bit. Ta.

Excuse me for not getting all a-twitter about either his technique or his conclusions.
Chandlers methods are pants.
 
Last edited:
tfk said:
If you want to post your real data, I can do this for you in about 10 minutes.

Here y'are...

Code:
Time(s)	Drop (ft)
0.01668335	0.207940299
0.0333667	0.120656716
0.05005005	0.272119403
0.0667334	0.345711443
0.08341675	0.363681592
0.1001001	0.388497512
0.11678345	0.397910448
0.1334668	0.342288557
0.15015015	0.378228856
0.1668335	0.375661692
0.18351685	0.486049751
0.2002002	0.630666667
0.21688355	0.33800995
0.2335669	0.086427861
0.25025025	0.033373134
0.2669336	0.045353234
0.28361695	-0.069313433
0.3003003	0.225054726
0.31698365	0.275542289
0.333667	0.057333333
0.35035035	0.047920398
0.3670337	-0.056477612
0.38371705	0.136059701
0.4004004	0.299502488
0.41708375	0.166865672
0.4337671	0.188258706
0.45045045	0.207940299
0.4671338	0.119800995
0.48381715	0.095840796
0.500500501	0.049631841
0.517183851	-0.180557214
0.533867201	-0.338865672
0.550550551	-0.225054726
0.567233901	0.021393035
0.583917251	0.130069652
0.600600601	0.022248756
0.617283951	0.194248756
0.633967301	0.171144279
0.650650651	0.022248756
0.667334001	0.247303483
0.684017351	0.346567164
0.700700701	0.308059701
0.717384051	0.179701493
0.734067401	0.138626866
0.750750751	0.063323383
0.767434101	0.164298507
0.784117451	0.299502488
0.800800801	0.287522388
0.817484151	0.302925373
0.834167501	0.326029851
0.850850851	0.355124378
0.867534201	0.306348259
0.884217551	0.20879602
0.900900901	0.274686567
0.917584251	0.280676617
0.934267601	0.274686567
0.950950951	0.298646766
0.967634301	0.284099502
0.984317651	0.231900498
1.001001001	0.134348259
1.017684351	0.274686567
1.034367701	0.563920398
1.051051051	0.518567164
1.067734401	0.639223881
1.084417751	0.467223881
1.101101101	0.54680597
1.117784451	0.603283582
1.134467801	0.450965174
1.151151151	0.545094527
1.167834501	0.311482587
1.184517851	0.284955224
1.201201201	0.462089552
1.217884551	0.407323383
1.234567901	0.487761194
1.251251251	0.443263682
1.267934601	0.400477612
1.284617951	0.351701493
1.301301301	0.444119403
1.317984651	0.435562189
1.334668001	0.268696517
1.351351351	0.260995025
1.368034701	0.284099502
1.384718051	0.334587065
1.401401401	0.184835821
1.418084751	0.177134328
1.434768101	0.063323383
1.451451451	0.060756219
1.468134801	0.136059701
1.484818151	0.235323383
1.501501502	0.144616915
1.518184852	0.116378109
1.534868202	0.367960199
1.551551552	0.399621891
1.568234902	0.441552239
1.584918252	0.462089552
1.601601602	0.409890547
1.618284952	0.290945274
1.634968302	0.203661692
1.651651652	0.184835821
1.668335002	0.48519403
1.685018352	0.563064677
1.701701702	0.20280597
1.718385052	0.142049751
1.735068402	0.155741294
1.751751752	0.201094527
1.768435102	0.173711443
1.785118452	0.123223881
1.801801802	0.259283582
1.818485152	0.21478607
1.835168502	0.585313433
1.851851852	0.609273632
1.868535202	0.3320199
1.885218552	0.286666667
1.901901902	0.040218905
1.918585252	0.088995025
1.935268602	0.198527363
1.951951952	0.085572139
1.968635302	0.268696517
1.985318652	0.334587065
2.002002002	0.311482587
2.018685352	0.375661692
2.035368702	0.534825871
2.052052052	0.554507463
2.068735402	0.361114428
2.085418752	0.222487562
2.102102102	0.373094527
2.118785452	0.422726368
2.135468802	0.363681592
2.152152152	0.402189055
2.168835502	0.373094527
2.185518852	0.346567164
2.202202202	0.468079602
2.218885552	0.406467662
2.235568902	0.155741294
2.252252252	0.434706468
2.268935602	0.580179104
2.285618952	0.353412935
2.302302302	0.231900498
2.318985652	0.057333333
2.335669002	0.001711443
2.352352352	0.049631841
2.369035702	0.083004975
2.385719052	0.117233831
2.402402402	0.139482587
2.419085752	0.180557214
2.435769102	0.401333333
2.452452452	0.574189055
2.469135802	0.635800995
2.485819152	0.646925373
2.502502503	0.721373134
2.519185853	0.622965174
2.535869203	0.573333333
2.552552553	0.640935323
2.569235903	0.627243781
2.585919253	0.582746269
2.602602603	0.524557214
2.619285953	0.831761194
2.635969303	0.560497512
2.652652653	0.836895522
2.669336003	0.90278607
2.686019353	0.6999801
2.702702703	0.733353234
2.719386053	0.512577114
2.736069403	0.5040199
2.752752753	0.499741294
2.769436103	0.520278607
2.786119453	0.57761194
2.802802803	0.649492537
2.819486153	0.665751244
2.836169503	0.526268657
2.852852853	0.923323383
2.869536203	1.13040796
2.886219553	0.910487562
2.902902903	0.931880597
2.919586253	0.895940299
2.936269603	0.974666667
2.952952953	0.776139303
2.969636303	0.713671642
2.986319653	0.702547264
3.003003003	0.6760199
3.019686353	0.604995025
3.036369703	0.596437811
3.053053053	0.54680597
3.069736403	0.450109453
3.086419753	0.841174129
3.103103103	0.825771144
3.119786453	0.688
3.136469803	0.742766169
3.153153153	0.750467662
3.169836503	0.723940299
3.186519853	0.523701493
3.203203203	0.571621891
3.219886553	0.60841791
3.236569903	0.557074627
3.253253253	0.635800995
3.269936603	0.637512438
3.286619953	0.687144279
3.303303303	0.795820896
3.319986653	0.554507463
3.336670003	0.450965174
3.353353353	0.5279801
3.370036703	0.561353234
3.386720053	0.596437811
3.403403403	0.720517413
3.420086753	0.694845771
3.436770103	0.666606965
3.453453453	0.649492537
3.470136803	0.507442786
3.486820153	0.55279602
3.503503504	0.637512438
3.520186854	0.596437811
3.536870204	0.57761194
3.553553554	0.560497512
3.570236904	0.539960199
3.586920254	0.434706468
3.603603604	0.472358209
3.620286954	0.511721393
3.636970304	0.459522388
3.653653654	0.545950249
3.670337004	0.660616915
3.687020354	0.763303483
3.703703704	0.769293532
3.720387054	0.634945274
3.737070404	0.590447761
3.753753754	0.710248756
3.770437104	0.688
3.787120454	0.456955224
3.803803804	0.231044776
3.820487154	0.066746269
3.837170504	0.088995025
3.853853854	0.19681592
3.870537204	0.095840796
3.887220554	0.206228856
3.903903904	0.456099502
3.920587254	0.320895522
3.937270604	-0.279820896
3.953953954	-0.43641791
3.970637304	-0.409034826
3.987320654	-0.388497512
4.004004004	-0.353412935
4.020687354	-0.324318408
4.037370704	-0.277253731
4.054054054	-0.259283582
4.070737404	-0.112955224
4.087420754	-0.106109453
4.104104104	0.204517413
4.120787454	0.361970149
4.137470804	0.468935323
4.154154154	0.514288557
4.170837504	0.55279602
4.187520854	0.557930348
4.204204204	0.400477612
4.220887554	0.346567164
4.237570904	0.456099502
4.254254254	0.462089552
4.270937604	0.385074627
4.287620954	0.59558209
4.304304304	0.883960199
4.320987654	0.875402985
4.337671004	0.862567164
4.354354354	0.630666667
4.371037704	0.415024876
4.387721054	0.511721393
4.404404404	0.421870647
4.421087754	0.429572139
4.437771104	0.378228856
4.454454454	0.27639801
4.471137804	0.157452736
4.487821154	0.164298507
4.504504505	0.443263682
4.521187855	0.560497512
4.537871205	0.618686567
4.554554555	0.575044776
4.571237905	0.68200995
4.587921255	0.622965174
4.604604605	0.273830846
4.621287955	0.225054726
4.637971305	0.242169154
4.654654655	0.254149254
4.671338005	0.076159204
4.688021355	-0.001711443
4.704704705	-0.045353234
4.721388055	-0.026527363
4.738071405	0.279820896
4.754754755	0.263562189
4.771438105	-0.028238806
4.788121455	0.006845771
4.804804805	0.034228856
4.821488155	0.02481592
4.838171505	0.033373134
4.854854855	0.081293532
4.871538205	0.197671642
4.888221555	0.105253731
4.904904905	-0.1600199
4.921588255	-0.215641791
4.938271605	-0.314049751
4.954954955	-0.260995025
4.971638305	-0.476636816
4.988321655	-0.545950249
5.005005005	-0.569054726
5.021688355	-0.547661692
5.038371705	-0.83518408
5.055055055	-0.920756219
5.071738405	-1.057671642
5.088421755	-1.190308458
5.105105105	-1.040557214
5.121788455	-0.943860697
5.138471805	-1.104736318
5.155155155	-1.623303483
5.171838505	-2.017791045
5.188521855	-2.516676617
5.205205205	-2.533791045
5.221888555	-2.651880597
5.238571905	-2.722905473
5.255255255	-3.004437811
5.271938605	-3.494766169
5.288621955	-3.521293532
5.305305305	-3.635960199
5.321988655	-3.74121393
5.338672005	-4.05440796
5.355355355	-4.077512438
5.372038705	-4.252079602
5.388722055	-4.70561194
5.405405405	-4.8279801
5.422088755	-5.194228856
5.438772105	-5.57759204
5.455455455	-6.2039801
5.472138805	-6.974129353
5.488822155	-7.247960199
5.505505506	-7.571422886
5.522188856	-7.692935323
5.538872206	-7.822149254
5.555555556	-8.659900498
5.572238906	-9.238368159
5.588922256	-9.67478607
5.605605606	-10.20447761
5.622288956	-10.73930348
5.638972306	-11.1200995
5.655655656	-11.64294527
5.672339006	-12.05968159
5.689022356	-12.54829851
5.705705706	-13.14473632
5.722389056	-13.54435821
5.739072406	-14.2280796
5.755755756	-15.04443781
5.772439106	-15.27462687
5.789122456	-15.86678607
5.805805806	-16.76443781
5.822489156	-17.07848756
5.839172506	-17.80585075
5.855855856	-18.89347264
5.872539206	-19.5078806
5.889222556	-19.93146269
5.905905906	-20.7281393
5.922589256	-21.24157214
5.939272606	-21.56931343
5.955955956	-22.41904478
5.972639306	-23.06169154
5.989322656	-23.44847761
6.006006006	-24.40517413
6.022689356	-25.26346269
6.039372706	-25.88471642
6.056056056	-26.8439801
6.072739406	-27.6680398
6.089422756	-28.04027861
6.106106106	-28.63072637
6.122789456	-29.44879602
6.139472806	-30.15562189
6.156156156	-30.81538308
6.172839506	-31.80630846
6.189522856	-32.93329353
6.206206206	-33.6760597
6.222889556	-34.20318408
6.239572906	-35.11709453
6.256256256	-36.27060697
6.272939606	-37.13402985
6.289622956	-37.63291542
6.306306306	-38.50660697
6.322989656	-39.51293532
6.339673006	-40.10680597
6.356356356	-40.90177114
6.373039706	-41.82766169
6.389723056	-42.9118607
6.406406406	-43.87882587
6.423089756	-44.59763184
6.439773106	-45.40372139
6.456456456	-46.56236816
6.473139806	-47.45402985
6.489823156	-48.22931343
6.506506507	-49.55311443
6.523189857	-50.92911443
6.539873207	-52.05096517
6.556556557	-52.87245771
6.573239907	-54.008
6.589923257	-55.10674627
6.606606607	-55.81528358
6.623289957	-56.85498507
6.639973307	-57.89126368
6.656656657	-58.95406965
6.673340007	-60.06565174
6.690023357	-61.19948259
6.706706707	-62.39663682
6.723390057	-63.4038209
6.740073407	-64.328
6.756756757	-65.25560199
6.773440107	-66.31669652
6.790123457	-67.80051741
6.806806807	-69.33311443
6.823490157	-70.81864677
6.840173507	-71.9721592
6.856856857	-72.97506468
6.873540207	-73.8521791
6.890223557	-74.81486567
6.906906907	-76.39709453
6.923590257	-77.66527363
6.940273607	-78.57062687
6.956956957	-79.47769154
6.973640307	-80.83315423
6.990323657	-82.32895522
7.007007007	-83.61253731
7.023690357	-85.09036816
7.040373707	-86.58189055
7.057057057	-87.84750249
7.073740407	-88.91800995
7.090423757	-89.81138308
7.107107107	-90.78690547
7.123790457	-92.00973134
7.140473807	-93.53548259
7.157157157	-95.06979104
7.173840507	-96.32513433
7.190523857	-97.35371144
7.207207207	-98.69462687
7.223890557	-100.4676816
7.240573907	-101.8291343
7.257257257	-102.9441393
7.273940607	-104.1455721
7.290623957	-105.4984677
7.307307307	-106.9968358
7.323990657	-108.5302886
7.340674007	-110.0252338
7.357357357	-111.5638209
7.374040707	-113.1143881
7.390724057	-114.5417313
7.407407407	-115.8013532
7.424090757	-116.8085373
7.440774107	-117.8439602
7.457457457	-119.404796
7.474140807	-121.0161194
7.490824157	-122.5863682
7.507507508	-124.3979303
7.524190858	-126.1085174
7.540874208	-127.7104279
7.557557558	-129.0607562
7.574240908	-130.3845572
7.590924258	-131.5851343
7.607607608	-132.6701891
7.624290958	-134.0393433
7.640974308	-135.5736517
7.657657658	-136.9838806
7.674341008	-138.3273632
7.691024358	-139.9078806
7.707707708	-141.5003781
7.724391058	-143.1852935
7.741074408	-144.81801
7.757757758	-145.9013532
7.774441108	-147.0668458
7.791124458	-148.3641194
7.807807808	-149.6904876
7.824491158	-151.5756418
7.841174508	-153.2682587
7.857857858	-154.6853333
7.874541208	-156.2564378
7.891224558	-157.8985672
7.907907908	-159.5535323
7.924591258	-161.1562985
7.941274608	-162.4321791
7.957957958	-163.817592
7.974641308	-165.4237811
7.991324658	-167.1771542
8.008008008	-168.7636617
8.024691358	-170.3527363
8.041374708	-171.9751841
8.058058058	-173.5300299
8.074741408	-175.0942886
8.091424758	-176.7030448
8.108108108	-178.5257313
8.124791458	-180.2140697
8.141474808	-181.9246567
8.158158158	-183.7978308
8.174841508	-185.4391045
8.191524858	-186.8707264
8.208208208	-188.6181095
8.224891558	-190.4587662
8.241574908	-192.3730149
8.258258258	-193.9954627
8.274941608	-195.4724378
8.291624958	-197.284
8.308308308	-199.1075423
8.324991658	-200.9011343
8.341675008	-202.6587861
8.358358358	-204.2435821
8.375041708	-205.785592
8.391725058	-207.2788259
8.408408408	-208.9996816
8.425091758	-210.9738308
8.441775108	-212.7717015
8.458458458	-214.634607
8.475141808	-216.4863881
8.491825158	-218.2192239
8.508508509	-220.1839602
8.525191859	-222.0083582
8.541875209	-223.652199
8.558558559	-225.3448159
8.575241909	-227.107602
8.591925259	-228.8943483
8.608608609	-230.6177711
8.625291959	-232.283005
8.641975309	-234.0355224
8.658658659	-235.8051542
8.675342009	-237.5302886
8.692025359	-239.2408756
8.708708709	-240.9078209
8.725392059	-242.5559403
8.742075409	-244.3409751
8.758758759	-246.1200199
8.775442109	-247.8066468
8.792125459	-249.5951045
8.808808809	-251.2834428
8.825492159	-253.012
8.842175509	-254.9245373
8.858858859	-256.817393
8.875542209	-258.8454527
8.892225559	-260.8101891
8.908908909	-262.6234627
8.925592259	-264.3973731
8.942275609	-266.0985473
8.958958959	-267.7834627
8.975642309	-269.4700896
8.992325659	-271.1019502
9.009009009	-272.8476219
9.025692359	-274.6583284
9.042375709	-276.4835821
9.059059059	-278.1334129
9.075742409	-279.8208955
9.092425759	-281.6358806
9.109109109	-283.4782488
9.125792459	-285.3899303
9.142475809	-287.0543085
9.159159159	-288.61001
9.175842509	-290.5071443
9.192525859	-292.23399
9.209209209	-293.8376119
9.225892559	-295.9084577
9.242575909	-297.8381095
9.259259259	-299.2697313
9.275942609	-300.8682189
9.292625959	-302.7679204
9.309309309	-304.6376716
9.325992659	-306.4372537
9.342676009	-307.9972338
9.359359359	-309.569194
9.376042709	-311.3473831
9.392726059	-313.3822886
9.409409409	-315.1639005
9.426092759	-316.8667861
9.442776109	-318.8537711
9.459459459	-320.608
9.476142809	-321.8351045
9.492826159	-323.2333532
9.50950951	-324.8104478
9.52619286	-326.4756816
9.54287621	-327.9475224
9.55955956	-329.432199
9.57624291	-331.001592
9.59292626	-332.2381095
9.60960961	-333.7407562
9.62629296	-335.8449751
 
Well, it's immediately clear that femr2's data is of inferior quality. His distance measurements have only nine significant figures, while the data posted on the previous page had thirteen! :D

Respectfully,
Myriad
 
I think it's a sign of old age that I understand less and less of the slang you kids are using. What is "pants"?

:) Poor. Rubbish. Not good. Bad.

ETA: Forgot about the USEnglish thing. Pants=Shorts=Undergarments.
 
Last edited:
Well, it's immediately clear that femr2's data is of inferior quality. His distance measurements have only nine significant figures, while the data posted on the previous page had thirteen! :D
:)

