Blue Mountain
Resident Skeptical Hobbit
And if you somehow imagine that all those hoops will be put back in place when the Dems take power in the future, I would ask what you're smoking.
In fairness, I want to ask what you're smoking, because it must be really good stuff.
Here are the results from the last three administrations and the current one:
| Metric | Obama (8 yrs) | Trump (4 yrs) | Biden (4 yrs) | Trump (~19 mos) |
|---|---|---|---|---|
| Appointees convicted of crimes | 1 | 10 | 0 | 0 (new); 2 (pre-existing) |
| Appointees indicted | 2 | 14+ | 0 | 3 (new); 2 (pre-existing) |
| Appointees sentenced to prison | 0 | 6+ | 0 | 0 (new) |
| Previously convicted persons appointed | 0 | 0 | 0 | 2 (Navarro, Kushner) |
| Pardons issued to own appointees/staff | 0 | 7+ | 0 | 5+ |
| Mass pardons of supporters | 0 | 0 | 0 | ~1,500 (Jan. 6 defendants) |
| President Impeached | No | Yes, twice | No | No |
| President's own criminal record | None | 34 felony convictions | None | Same 34 convictions |
Does all of this mean nothing to you?