• Quick note - the problem with Youtube videos not embedding on the forum appears to have been fixed, thanks to ZiprHead. If you do still see problems let me know.

Online Retrokinesis

Lucianarchy

Banned
Joined
Oct 28, 2001
Messages
2,105
Online Retropsychokinesis

Here's an example of a small 6run online experiment I did today:
Anyone else like to have a go? You record your logs with them, to keep an ongoing z score.

http://www.fourmilab.ch/rpkp/experiments/

Dt / Time Expt Hits z Chance
2004/7/2 13:41 clockface 513/1024 0.06 2
2004/7/2 13:44 clockface 513/1024 0.06 2
2004/7/2 13:50 clockface 521/1024 0.56 3
2004/7/2 13:56 clockface 506/1024 0.38 3
2004/7/2 14:01 pendulum 503/1024 0.56 3
2004/7/2 14:06 bellcurve 523/1024 0.69 4

Total hits 3079/6144
Z score 0.18
 
Re: Online Retropsychokinesis

Lucianarchy said:
Here's an example of a small 6run online experiment I did today:
Anyone else like to have a go? You record your logs with them, to keep an ongoing z score.

http://www.fourmilab.ch/rpkp/experiments/

Dt / Time Expt Hits z Chance
2004/7/2 13:41 clockface 513/1024 0.06 2
2004/7/2 13:44 clockface 513/1024 0.06 2
2004/7/2 13:50 clockface 521/1024 0.56 3
2004/7/2 13:56 clockface 506/1024 0.38 3
2004/7/2 14:01 pendulum 503/1024 0.56 3
2004/7/2 14:06 bellcurve 523/1024 0.69 4

Total hits 3079/6144
Z score 0.18
I feel like tacos. A taco would really hit the spot. Tacos it is.
 
Re: Online Retropsychokinesis

Lucianarchy said:
Here's an example of a small 6run online experiment I did today:
Anyone else like to have a go? You record your logs with them, to keep an ongoing z score.

http://www.fourmilab.ch/rpkp/experiments/

Dt / Time Expt Hits z Chance
2004/7/2 13:41 clockface 513/1024 0.06 2
2004/7/2 13:44 clockface 513/1024 0.06 2
2004/7/2 13:50 clockface 521/1024 0.56 3
2004/7/2 13:56 clockface 506/1024 0.38 3
2004/7/2 14:01 pendulum 503/1024 0.56 3
2004/7/2 14:06 bellcurve 523/1024 0.69 4

Total hits 3079/6144
Z score 0.18

I did the Bell Curve experiment, where I tried to influence it to the right. Here are my results:

Date / Time Experiment Goal Mode Sound? Hits z-score Chance
2004/7/2 15:28 bellcurve 1 Record 506/1024 0.38 3
2004/7/2 15:31 bellcurve 1 Record 542/1024 1.88 31
2004/7/2 15:34 bellcurve 1 Record 515/1024 0.19 2
2004/7/2 15:36 bellcurve 1 Record 544/1024 2.00 41
2004/7/2 15:39 bellcurve 1 Record 497/1024 0.94 5
2004/7/2 15:41 bellcurve 1 Record 533/1024 1.31 10
2004/7/2 15:44 bellcurve 1 Record 512/1024 0.00 2
2004/7/2 15:50 bellcurve 1 Record 506/1024 0.38 3
Total 4155/8192 1.30
 
Ack, I had other stuff to do, but here are my additional results:

Date / Time Experiment Goal Mode Sound? Hits z-score Chance
2004/7/2 15:28 bellcurve 1 Record 506/1024 0.38 3
2004/7/2 15:31 bellcurve 1 Record 542/1024 1.88 31
2004/7/2 15:34 bellcurve 1 Record 515/1024 0.19 2
2004/7/2 15:36 bellcurve 1 Record 544/1024 2.00 41
2004/7/2 15:39 bellcurve 1 Record 497/1024 0.94 5
2004/7/2 15:41 bellcurve 1 Record 533/1024 1.31 10
2004/7/2 15:44 bellcurve 1 Record 512/1024 0.00 2
2004/7/2 15:50 bellcurve 1 Record 506/1024 0.38 3
2004/7/2 15:54 pendulum 1 Record 526/1024 0.88 5
2004/7/2 15:57 clockface 1 Record 529/1024 1.06 7
2004/7/2 16:04 clockface 1 Record 512/1024 0.00 2
2004/7/2 16:06 clockface 1 Record 522/1024 0.62 4
2004/7/2 16:08 clockface 1 Record 501/1024 0.69 4
2004/7/2 16:11 clockface 0 Record 501/1024 0.69 4
Total 7246/14336 1.30
 
Cool. The Bellcurve seems the 'easiest' to influence, imo. Have you tried to do control runs, without 'influence'? It does show, for me, the controls run with less 'hits'. Interesting.
 
Cool. Still seem to be going well on the bellcurve:

522/1024 0.62 (z) , current overall z of .20

Don't worry, i won't just keep updating here. Just quite impressed with the 'bellcurve' influence versus control.

Claus, I'd be interersted to see your scores, just to see if there's any sheep/goat effect. Remember to record them with the lab via your email address.
 
Be careful that two of you are not influencing the random number generator at the same time ...
 
The only two goal options are left and right. How do we know what an uninfluenced session looks like?
 
Ran a couple of rounds, selecting left or right according to coin throw. Seems that what you select influences the result (I did not look at the screen while the test ran), so the software must be making some bias.

Ran a couple of rounds, alternatingly concentrating and ignoring it. No significant difference.

None of the results were stastisticially significant.

Lucianarchy, do you have a thesis on:

1) How I should be able to influence a random generator, when I don't even know where on the planet it is, let alone how it works?

2) How my influence should be singled out among the many other people who might be trying to influence it at the same time?

Hans
 
MRC_Hans said:
Ran a couple of rounds, selecting left or right according to coin throw. Seems that what you select influences the result (I did not look at the screen while the test ran), so the software must be making some bias.

Ran a couple of rounds, alternatingly concentrating and ignoring it. No significant difference.

None of the results were stastisticially significant.

Lucianarchy, do you have a thesis on:

1) How I should be able to influence a random generator, when I don't even know where on the planet it is, let alone how it works?

2) How my influence should be singled out among the many other people who might be trying to influence it at the same time?

Hans

See above.
 
I just figured out they have an Express setup page, where you can fill out the form, then run the experiment, then bookmark that page, so when you choose that bookmark, all your settings will already be filled in. It makes for much faster experimentation. :)
 
Ok, here are my updated results:

Date / Time Experiment Goal Mode Sound? Hits z-score Chance
2004/7/2 15:28 bellcurve 1 Record 506/1024 0.38 3
2004/7/2 15:31 bellcurve 1 Record 542/1024 1.88 31
2004/7/2 15:34 bellcurve 1 Record 515/1024 0.19 2
2004/7/2 15:36 bellcurve 1 Record 544/1024 2.00 41
2004/7/2 15:39 bellcurve 1 Record 497/1024 0.94 5
2004/7/2 15:41 bellcurve 1 Record 533/1024 1.31 10
2004/7/2 15:44 bellcurve 1 Record 512/1024 0.00 2
2004/7/2 15:50 bellcurve 1 Record 506/1024 0.38 3
2004/7/2 15:54 pendulum 1 Record 526/1024 0.88 5
2004/7/2 15:57 clockface 1 Record 529/1024 1.06 7
2004/7/2 16:04 clockface 1 Record 512/1024 0.00 2
2004/7/2 16:06 clockface 1 Record 522/1024 0.62 4
2004/7/2 16:08 clockface 1 Record 501/1024 0.69 4
2004/7/2 16:11 clockface 0 Record 501/1024 0.69 4
2004/7/3 5:02 bellcurve 1 Record 503/1024 0.56 3
2004/7/3 5:12 pendulum 1 Record 504/1024 0.50 3
2004/7/3 5:17 pendulum 1 Record 509/1024 0.19 2
2004/7/3 5:19 pendulum 0 Record 477/1024 2.19 64
2004/7/3 5:21 pendulum 0 Record 505/1024 0.44 3
2004/7/3 5:24 pendulum 1 Record 526/1024 0.88 5
2004/7/3 5:25 pendulum 1 Record 507/1024 0.31 3
2004/7/3 5:28 bellcurve 1 Record 522/1024 0.62 4
2004/7/3 5:30 bellcurve 1 Record 505/1024 0.44 3
2004/7/3 5:39 bellcurve 1 Record 514/1024 0.12 2
2004/7/3 5:50 bellcurve 1 Record 503/1024 0.56 3
2004/7/3 5:52 bellcurve 1 Record 499/1024 0.81 5
2004/7/3 5:59 bellcurve 1 Record 499/1024 0.81 5
2004/7/3 6:01 bellcurve 1 Record 526/1024 0.88 5
2004/7/3 6:03 bellcurve 1 Record 506/1024 0.38 3
2004/7/3 6:04 bellcurve 1 Record 515/1024 0.19 2
2004/7/3 6:06 bellcurve 1 Record 495/1024 1.06 7
2004/7/3 6:08 bellcurve 1 Record 522/1024 0.62 4
2004/7/3 6:11 bellcurve 1 Record 536/1024 1.50 14
2004/7/3 6:12 bellcurve 1 Record 514/1024 0.12 2
2004/7/3 6:15 bellcurve 1 Record 495/1024 1.06 7
2004/7/3 6:18 pendulum 1 Record 530/1024 1.12 7
2004/7/3 6:20 pendulum 1 Record 472/1024 2.50 148
2004/7/3 6:21 pendulum 1 Record 491/1024 1.31 10
2004/7/3 6:24 pendulum 1 Record 519/1024 0.44 3
2004/7/3 6:37 pendulum 1 Record 518/1024 0.38 3
2004/7/3 16:35 bellcurve 1 Record 502/1024 0.62 4
2004/7/3 16:37 bellcurve 1 Record 527/1024 0.94 5
2004/7/3 16:40 bellcurve 1 Record 508/1024 0.25 2
2004/7/3 16:44 bellcurve 1 Record 503/1024 0.56 3
2004/7/3 16:47 bellcurve 1 Record 531/1024 1.19 8
2004/7/3 16:53 bellcurve 1 Record 517/1024 0.31 3
2004/7/3 16:55 bellcurve 1 Record 520/1024 0.50 3
2004/7/3 16:58 bellcurve 1 Record 517/1024 0.31 3
2004/7/3 17:05 bellcurve 1 Record 503/1024 0.56 3
2004/7/3 17:07 bellcurve 1 Record 500/1024 0.75 4
2004/7/3 17:09 bellcurve 1 Record 502/1024 0.62 4
2004/7/3 17:12 bellcurve 1 Record 507/1024 0.31 3
2004/7/3 17:15 bellcurve 1 Record 514/1024 0.12 2
2004/7/3 17:20 bellcurve 1 Record 516/1024 0.25 2
2004/7/3 17:22 bellcurve 1 Record 469/1024 2.69 254
2004/7/3 17:24 bellcurve 1 Record 522/1024 0.62 4
2004/7/3 17:34 bellcurve 1 Record 515/1024 0.19 2
2004/7/3 17:42 bellcurve 1 Record 530/1024 1.12 7
2004/7/3 17:42 bellcurve 1 Record 502/1024 0.62 4
Total 30163/60416 0.37

On each one I was concentrating to make ithe majority of them go to the right, go clockwise, or sway larger. So it looks like I have 'negative psi' (which I don't believe is a useful concept). I believe my cumulative trials to this date are unsuccessful in showing I have 'psi' ability, because they are in line with what is expected by chance.
 
How about your own RNG to influence? Select Line In as your recording device in Windows. There should be enough noise even if you don't have a sound source plugged in. Then download:

http://www.geocities.com/david_horman/psi.zip

Extract the .exe, run it and click "Cap". It works on the parity of the sound samples. A centred white line means an equal number of odd and even samples.

David
 
Okay, so they generate a random bit stream, then use it to drive the clock or whatever display you've chosen. If you manage to skew the clock, the theory is that you've retroactively affected the RNG. Have I got this right?

So what happens if they copy the random bit stream and store it on disk before the trial starts? Can we watch the stored bit stream change as you skew the clock? In real time? How about if we make 1,000 copies of the bit stream? Will they all change?

Presumably the RNG is a pseudo-random number generator routine running on some computer. Can I retroactively affect the operation of other routines on the computer?

This is really quite hilarious.

~~ Paul
 
MRC_Hans said:
Lucianarchy, do you have a thesis on:

1) How I should be able to influence a random generator, when I don't even know where on the planet it is, let alone how it works?

Psi is goal directed. It's like being able to move your arm even though you are clueless to the physical processes involved.

BTW I can't get the link. My stupid useless connection.
 

Back
Top Bottom