EHocking
Penultimate Amazing
JREF Challenge Statistics - a first pass.
Since the OP of this thread doesn't seem to have any interest in his own website content, here's my first pass on the applications that Kramer had worked on and posted at JREF.
The following is a first pass review of the 143 claims listed at the Challenge Applications Forum Some will disagree with my application categorisation and no doubt my interpretation of the result, but I have been as objective as possible in the data gathering process.
Category|No|Male|App'ns|App'n Corr'n|App'n Corr'n|Accepted|Protocols|Protocols|Examiner|Test Date|Tested|Failed
||||/Affidavit (N)|/Affidavit (Y)||Begun|Not Begun|Agreed|Not Agreed|Found|Agreed||
Telepath|24|19|20|||12|8|4|2|3|5|2|2|2
Dowser|17|14|16|||13|4|7|3||8|3|3|3
Telekinetic|16|14|13|2||9|4|3|1|1|3|||
Energy|11|9|11|2||7|2|5|1|4|4|1|1|1
Healer|11|9|10|5|2|6|3|4|1|3|3|1|1|1
Psychic|11|7|7||1|7|3|5|2|3|5|2||
Predictions|9|7|6|3||5|4||||1|||
Gambling|5|4|4|||2||1||1|1|||
Theoreticist|5|5|4|||||||||||
Device|4|4|4|3||2||2|1|1|1|1|1|1
UFO|4|4|2|1||2||3||3|1|1||
Homeopath|3|2|3|5||2||2||1|2|||
Medium|3|1|2||1|2||2|1|1|2|||
Remote Viewer|3|2|2|||||||||||
Clairvoyant|2|1|1|||1|1|||||||
Ghosts|2|2|1|1||1||1||1||||
Humour|2|2||||||||||||
Perpetual Motion|2|2|2|||2|1|||1||||
Astrologer|1|1|1|||1||1||1|1|||
Bible Code|1|1|1|4|1|||||||||
Dowser - Device|1|1||3|1|||||||||
EVP|1|1|1|3||1||||||||
Exorcist|1|1|1|||||||||||
Illusion|1|1|1|7|2|1||1||1||||
Numerology|1|1|1|10|3|||||||||
Painter|1|1||3||||||||||
Suicide|1|1|1||2|||||||||
Totals|143|117|115|52|13|76|30|41|12|25|37|11|8|8
% of Total Claims||82%|80%|36%|9%|53%|21%|29%|8%|17%|26%|8%|6%|6%
% of Application||||45%|11%|66%|26%|36%|10%|22%|32%|10%|7%|7%| |
Some notes on the table above.
1. The App'n Corr'n / Affidavit columns indicate the response to requests to correctly submit an application or to provide affidavits when asked by JREF.2. Protocols discuss whether a discussion was started on test protocols and whether they agreed
3. Table content is listed by number of applications per categoryThe categories are as per the applicants claim, or my determination of it from the subsequent correspondence, so may not be exactly as some others may interpret them. Below is the logic on those categories that some may lump together:
Telepath : Quite literally a mind reader or thought projectionPsychic : Telepath that doesn't deal with mind pictures, more emotional responses, or guessing cards etc.
Medium : Talks to the dead
Clairvoyant : Divination of personal history or future events
Energy : Chi, TT where no healing is boasted
DISCUSSION
45% of the 115 applications did not respond to requests to a. submit the application correctly, b. to exactly define their claim, or c.supply affidavits.
Of the 66% (76/115) of claims that were accepted, 39% (30/76) actually got to the point of negotiating test protocols, but only 16% (12/76) finalised the protocol negotiation. This is despite the fact that JREF found external examiners that were willing to negotiate a test in 48% (37/76) of the claims.
Only 8 of the 12 who agreed a test protocol went on to be tested, even though 11 of the cases agreed a test date.
All 8 who were tested failed.
Since the OP of this thread doesn't seem to have any interest in his own website content, here's my first pass on the applications that Kramer had worked on and posted at JREF.
The following is a first pass review of the 143 claims listed at the Challenge Applications Forum Some will disagree with my application categorisation and no doubt my interpretation of the result, but I have been as objective as possible in the data gathering process.
||||/Affidavit (N)|/Affidavit (Y)||Begun|Not Begun|Agreed|Not Agreed|Found|Agreed||
Telepath|24|19|20|||12|8|4|2|3|5|2|2|2
Dowser|17|14|16|||13|4|7|3||8|3|3|3
Telekinetic|16|14|13|2||9|4|3|1|1|3|||
Energy|11|9|11|2||7|2|5|1|4|4|1|1|1
Healer|11|9|10|5|2|6|3|4|1|3|3|1|1|1
Psychic|11|7|7||1|7|3|5|2|3|5|2||
Predictions|9|7|6|3||5|4||||1|||
Gambling|5|4|4|||2||1||1|1|||
Theoreticist|5|5|4|||||||||||
Device|4|4|4|3||2||2|1|1|1|1|1|1
UFO|4|4|2|1||2||3||3|1|1||
Homeopath|3|2|3|5||2||2||1|2|||
Medium|3|1|2||1|2||2|1|1|2|||
Remote Viewer|3|2|2|||||||||||
Clairvoyant|2|1|1|||1|1|||||||
Ghosts|2|2|1|1||1||1||1||||
Humour|2|2||||||||||||
Perpetual Motion|2|2|2|||2|1|||1||||
Astrologer|1|1|1|||1||1||1|1|||
Bible Code|1|1|1|4|1|||||||||
Dowser - Device|1|1||3|1|||||||||
EVP|1|1|1|3||1||||||||
Exorcist|1|1|1|||||||||||
Illusion|1|1|1|7|2|1||1||1||||
Numerology|1|1|1|10|3|||||||||
Painter|1|1||3||||||||||
Suicide|1|1|1||2|||||||||
Totals|143|117|115|52|13|76|30|41|12|25|37|11|8|8
% of Total Claims||82%|80%|36%|9%|53%|21%|29%|8%|17%|26%|8%|6%|6%
% of Application||||45%|11%|66%|26%|36%|10%|22%|32%|10%|7%|7%| |
Some notes on the table above.
1. The App'n Corr'n / Affidavit columns indicate the response to requests to correctly submit an application or to provide affidavits when asked by JREF.2. Protocols discuss whether a discussion was started on test protocols and whether they agreed
3. Table content is listed by number of applications per categoryThe categories are as per the applicants claim, or my determination of it from the subsequent correspondence, so may not be exactly as some others may interpret them. Below is the logic on those categories that some may lump together:
Telepath : Quite literally a mind reader or thought projectionPsychic : Telepath that doesn't deal with mind pictures, more emotional responses, or guessing cards etc.
Medium : Talks to the dead
Clairvoyant : Divination of personal history or future events
Energy : Chi, TT where no healing is boasted
DISCUSSION
45% of the 115 applications did not respond to requests to a. submit the application correctly, b. to exactly define their claim, or c.supply affidavits.
Of the 66% (76/115) of claims that were accepted, 39% (30/76) actually got to the point of negotiating test protocols, but only 16% (12/76) finalised the protocol negotiation. This is despite the fact that JREF found external examiners that were willing to negotiate a test in 48% (37/76) of the claims.
Only 8 of the 12 who agreed a test protocol went on to be tested, even though 11 of the cases agreed a test date.
All 8 who were tested failed.
Last edited: