Blue Mountain
Resident Skeptical Hobbit
I'm not a believer in astrology, and the very sinplified version of Chinese astrology commonly seen here in the West makes less sense than most. This table came from that most reliable of sources: a placemat at a local Chinese restaurant.
|
Animal
|
Years
|
Compatible with
|
Avoid
|
| Rat |1900 1912 1924 1936 1948 1960 1972 1984 1996|Dragon, Money, Ox|Horse|
| Ox |1901 1913 1925 1937 1949 1961 1973 1985 1997|Snake, Rooster, Rat|Ram|
| Tiger |1902 1914 1926 1938 1950 1962 1974 1986 1998|Horse, Dragon, Dog|Snake, Monkey|
| Hare |1903 1915 1927 1939 1951 1963 1975 1987 1999|Ram, Pig, Dog|Rat, Rooster|
| Dragon |1904 1916 1928 1940 1952 1964 1976 1988 2000|Rat, Snake, Monkey|Dog|
| Snake |1905 1917 1929 1941 1953 1965 1977 1989 2001|Ox, Rooster, Dragon|Tiger, Pig|
| Horse |1906 1918 1930 1942 1954 1966 1978 1990 2902|Tiger, Dog, Ram|Rat|
| Ram |1907 1919 1931 1943 1955 1967 1979 1991 2003|Hare, Pig, Horse|Ox, Dog|
| Monkey |1908 1920 1932 1944 1956 1968 1980 1992 2004|Dragon, Rat, Ram|Tiger|
| Rooster |1909 1921 1933 1945 1957 1969 1981 1993 2005|Ox, Snake, Dragon|Hare|
| Dog |1910 1922 1934 1946 1958 1970 1982 1994 2006|Horse, Tiger, Hare|Dragon, Ram|
| Pig |1911 1213 1935 1947 1959 1971 1983 1995 2007|Hare, Ram, Horse|Snake|
At first glance it seems ludicrous to hook up with or avoid a person based solely on a given 365-or-so day period; after all, many people are born each year, and their personalities are bound to be all over the place. This is answered in part by the Wikipedia article on the Chinese Zodiac, which goes into more detail, showing how additional cycles are used to round out the picture.
However, going strictly on the simple table above, I was interested to discover that the person I am currently living with appears as one of the three choices in the Compatible with list for the year I was born. Going back one generation, the birth years of my parents (born eight years apart) are also "compatible".
From the table, it's obvious that any given couple is likely to have a one in four chance of being "compatible", and somewhere between 1/12 and 1/6 "incompatible." But the coincidence of my personal situation plus my parents' has piqued my interest, so I'm curious to see how this simple table does with a larger dataset.
(If you're not currently in a relationship, please base your response on your last relationship. You can choose the Planet X option if you've never had a girlfriend or boyfriend, or would prefer not to remember any of them.)
| Rat |1900 1912 1924 1936 1948 1960 1972 1984 1996|Dragon, Money, Ox|Horse|
| Ox |1901 1913 1925 1937 1949 1961 1973 1985 1997|Snake, Rooster, Rat|Ram|
| Tiger |1902 1914 1926 1938 1950 1962 1974 1986 1998|Horse, Dragon, Dog|Snake, Monkey|
| Hare |1903 1915 1927 1939 1951 1963 1975 1987 1999|Ram, Pig, Dog|Rat, Rooster|
| Dragon |1904 1916 1928 1940 1952 1964 1976 1988 2000|Rat, Snake, Monkey|Dog|
| Snake |1905 1917 1929 1941 1953 1965 1977 1989 2001|Ox, Rooster, Dragon|Tiger, Pig|
| Horse |1906 1918 1930 1942 1954 1966 1978 1990 2902|Tiger, Dog, Ram|Rat|
| Ram |1907 1919 1931 1943 1955 1967 1979 1991 2003|Hare, Pig, Horse|Ox, Dog|
| Monkey |1908 1920 1932 1944 1956 1968 1980 1992 2004|Dragon, Rat, Ram|Tiger|
| Rooster |1909 1921 1933 1945 1957 1969 1981 1993 2005|Ox, Snake, Dragon|Hare|
| Dog |1910 1922 1934 1946 1958 1970 1982 1994 2006|Horse, Tiger, Hare|Dragon, Ram|
| Pig |1911 1213 1935 1947 1959 1971 1983 1995 2007|Hare, Ram, Horse|Snake|
At first glance it seems ludicrous to hook up with or avoid a person based solely on a given 365-or-so day period; after all, many people are born each year, and their personalities are bound to be all over the place. This is answered in part by the Wikipedia article on the Chinese Zodiac, which goes into more detail, showing how additional cycles are used to round out the picture.
However, going strictly on the simple table above, I was interested to discover that the person I am currently living with appears as one of the three choices in the Compatible with list for the year I was born. Going back one generation, the birth years of my parents (born eight years apart) are also "compatible".
From the table, it's obvious that any given couple is likely to have a one in four chance of being "compatible", and somewhere between 1/12 and 1/6 "incompatible." But the coincidence of my personal situation plus my parents' has piqued my interest, so I'm curious to see how this simple table does with a larger dataset.
(If you're not currently in a relationship, please base your response on your last relationship. You can choose the Planet X option if you've never had a girlfriend or boyfriend, or would prefer not to remember any of them.)
Last edited: