So how can anyone (politically) argue against the proposed Warren Buffet rule for a minimum tax for people with over $1 million in income?
I'm very interested to see where the right is still able to portray itself as a populist movement catering to working class people but argue that rejecting this minimum 30% tax is somehow in the interest of the "soon to haves".
My "argument" would be 30% (or doubling) is too high for a capital gains tax.
At a glance it appears tax revenue is higher when the rate is lower. Of course this could also have more to do with stock market movement than the rate?
Realized LTG Taxes on LTG Effective %of GDP Max Rate
1991 98,363 21,581 21.9 1.64 28.93
1992 114,060 25,847 22.7 1.81 28.93
1993 134,469 31,393 23.3 2.02 29.19
1994 140,392 33,092 23.6 1.99 29.19
1995 158,955 38,368 24.1 2.15 29.19
1996 233,872 58,782 25.1 2.99 29.19
1997 330,360 69,572 21.1 3.97 29.19
1998 424,762 80,611 19.0 4.84 21.19
1999 482,181 91,416 19.0 5.20 21.19
2000 588,061 111,507 19.0 5.99 21.19
2001 322,831 58,750 18.2 3.19 21.17
2002 251,301 44,984 17.9 2.40 21.16
2003 294,811 44,903 15.2 2.69 21.05
2004 466,224 66,154 14.2 3.99 16.05
2005 648,430 92,304 14.2 5.22 16.05
2006 750,771 106,568 14.2 5.60 15.70
2007 [3] 861,220 121,933 14.2 6.12 15.70
1968 35,607 5,943 16.7 3.91 26.90
1969 31,439 5,275 16.8 3.19 27.50
1970 20,848 3,161 15.2 2.01 32.21
1971 28,341 4,350 15.3 2.52 34.25
1972 35,869 5,708 15.9 2.90 36.50
1973 35,757 5,366 15.0 2.59 36.50
1974 30,217 4,253 14.1 2.02 36.50
1975 30,903 4,534 14.7 1.89 36.50
1976 39,492 6,621 16.8 2.16 39.875
1977 45,338 8,232 18.2 2.23 39.875
1978 50,526 9,104 18.0 2.20 39.875/33.85
1979 73,443 11,753 16.0 2.87 28.00
1980 74,132 12,459 16.8 2.66 28.00
1981 80,938 12,852 15.9 2.59 28.00/20.00
1982 90,153 12,900 14.3 2.77 20.00
1983 122,773 18,700 15.2 3.47 20.00
1984 140,500 21,453 15.3 3.57 20.00
The tables did not appear the way I would have liked?