According to the article, the expected pay out is not the same for the group.
Not the person. The group.
CFLarsen, please explain *exactly* what you think is going on. What is the odds-of-winning of a "fairly vended" ticket? Of a biased one? What is the expected cash value of a fairly vended ticket? Of a biased one? What is the lottery-service's weekly expected payout if they vend fairly, or if they vend unfairly? (Note: this depends somewhat on what happens to unwon jackpots. 100 people buying "the same number" increases the odds that the prize will go unwon; if the money rolls over to the next week, then the lottery service's average weekly payout does not depend on how they vend their tickets.)
Then, run a series of 208 trials and see what you'll get on average.
What you will get is a lower probability of win - right?
No. If you think you can find a pattern in the data below, please tell us, not just the pattern, but your estimate of its *statistical significance*. These are the same 4 RNGs I described in an earlier post.
fair, no-1, some-1, only-1
208 trials, run 1: 0.163462 0.158654 0.134615 0.163462
208 trials, run 2: 0.158654 0.134615 0.115385 0.158654
208 trials, run 3: 0.149038 0.168269 0.129808 0.163462
208 trials, run 4: 0.192308 0.168269 0.168269 0.192308
208 trials, run 5: 0.197115 0.168269 0.163462 0.1875
208 trials, run 6: 0.0865385 0.1875 0.139423 0.153846
208 trials, run 7: 0.149038 0.211538 0.163462 0.192308
208 trials, run 8: 0.1875 0.221154 0.105769 0.177885
208 trials, run 9: 0.139423 0.168269 0.177885 0.134615
208 trials, run 10: 0.158654 0.177885 0.134615 0.182692
208 trials, run 11: 0.158654 0.134615 0.158654 0.149038
208 trials, run 12: 0.144231 0.192308 0.173077 0.144231
208 trials, run 13: 0.197115 0.182692 0.192308 0.168269
208 trials, run 14: 0.192308 0.182692 0.1875 0.149038
208 trials, run 15: 0.211538 0.173077 0.163462 0.149038
208 trials, run 16: 0.201923 0.201923 0.177885 0.1875
208 trials, run 17: 0.1875 0.1875 0.134615 0.134615
208 trials, run 18: 0.177885 0.216346 0.182692 0.192308
208 trials, run 19: 0.1875 0.173077 0.153846 0.139423
208 trials, run 20: 0.0865385 0.192308 0.1875 0.158654
208 trials, run 21: 0.153846 0.211538 0.129808 0.158654
208 trials, run 22: 0.149038 0.125 0.129808 0.153846
208 trials, run 23: 0.206731 0.129808 0.173077 0.211538
208 trials, run 24: 0.144231 0.158654 0.177885 0.201923
208 trials, run 25: 0.182692 0.168269 0.144231 0.216346
208 trials, run 26: 0.192308 0.240385 0.139423 0.158654
208 trials, run 27: 0.139423 0.163462 0.245192 0.129808
208 trials, run 28: 0.163462 0.206731 0.163462 0.163462
208 trials, run 29: 0.192308 0.168269 0.134615 0.163462
208 trials, run 30: 0.158654 0.153846 0.134615 0.168269
208 trials, run 31: 0.153846 0.149038 0.216346 0.129808
208 trials, run 32: 0.1875 0.177885 0.197115 0.1875
208 trials, run 33: 0.125 0.206731 0.221154 0.149038
208 trials, run 34: 0.158654 0.149038 0.201923 0.173077
208 trials, run 35: 0.125 0.134615 0.1875 0.1875
208 trials, run 36: 0.158654 0.173077 0.158654 0.216346
208 trials, run 37: 0.182692 0.1875 0.168269 0.1875
208 trials, run 38: 0.129808 0.168269 0.211538 0.192308
208 trials, run 39: 0.153846 0.134615 0.173077 0.206731
If you want more data I can PM you as much as you like.