• Security incident: ISF was recently accessed by intruders. Please change your password, and change it anywhere else you used it. Read more

Common Sense

Call his bluff. Tell him you'll only debate 1 point at a time and that he has to provide substantive, detailed responses. Make it quite clear to any neutral readers that if it's derailed, it's his fault.
 
Call his bluff. Tell him you'll only debate 1 point at a time and that he has to provide substantive, detailed responses. Make it quite clear to any neutral readers that if it's derailed, it's his fault.
Trying to get him to stay on topic is like trying to nail jello to a barn door.
 
28th,

This is a hypothetical illustration of a 1.0 kg falling object encountering some resistance and picking up some mass as it falls, to illustrate the relationships among mass, distance, velocity, acceleration, force, energy, and resistance.

Code:
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
| time | mass | height | velocity | acceleration |         net force         |         resistance         |           kinetic energy           |
| (s)  | (kg) |  (m)   |  (m/s)   |   (m/s/s)    | (N)=(mass * acceleration) | (N)=(mass * g - net force) | (Joules)=(1/2 * mass * velocity^2) |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   0  | 1.00 | 1000.0 |     0.0  |     9.8      |            9.8            |             0.0            |                    0               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   1  | 1.00 |  995.1 |     9.8  |     9.7      |            9.7            |             0.1            |                   48               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   2  | 1.01 |  980.6 |    19.4  |     9.6      |            9.7            |             0.2            |                  190               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   3  | 1.02 |  956.4 |    29.0  |     9.5      |            9.7            |             0.3            |                  426               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   4  | 1.03 |  922.7 |    38.4  |     9.4      |            9.7            |             0.4            |                  760               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   5  | 1.05 |  879.6 |    47.8  |     9.3      |            9.8            |             0.5            |                 1196               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   6  | 1.07 |  827.3 |    57.0  |     9.2      |            9.9            |             0.6            |                 1740               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   7  | 1.10 |  765.7 |    66.2  |     9.1      |           10.0            |             0.8            |                 2401               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   8  | 1.13 |  695.0 |    75.2  |     9.0      |           10.2            |             0.9            |                 3191               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   9  | 1.16 |  615.3 |    84.1  |     8.9      |           10.4            |             1.0            |                 4123               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  10  | 1.21 |  526.8 |    93.0  |     8.8      |           10.6            |             1.2            |                 5214               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  11  | 1.25 |  429.4 |   101.8  |     8.7      |           10.9            |             1.4            |                 6484               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  12  | 1.31 |  323.3 |   110.4  |     8.6      |           11.2            |             1.6            |                 7957               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  13  | 1.37 |  208.6 |   119.0  |     8.5      |           11.6            |             1.8            |                 9661               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  14  | 1.43 |   85.5 |   127.4  |     8.4      |           12.0            |             2.0            |                11628               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  15  | 1.51 |  -46.1 |   135.8  |     8.3      |           12.5            |             2.3            |                13897               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|

mass.jpg


height.jpg


velocity.jpg


acceleration.jpg


netforce.jpg


resistance.jpg


kineticenergy.jpg


No child left behind.
 
28th,

This is a hypothetical illustration of a 1.0 kg falling object encountering some resistance and picking up some mass as it falls, to illustrate the relationships among mass, distance, velocity, acceleration, force, energy, and resistance.

Code:
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
| time | mass | height | velocity | acceleration |         net force         |         resistance         |           kinetic energy           |
| (s)  | (kg) |  (m)   |  (m/s)   |   (m/s/s)    | (N)=(mass * acceleration) | (N)=(mass * g - net force) | (Joules)=(1/2 * mass * velocity^2) |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   0  | 1.00 | 1000.0 |     0.0  |     9.8      |            9.8            |             0.0            |                    0               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   1  | 1.00 |  995.1 |     9.8  |     9.7      |            9.7            |             0.1            |                   48               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   2  | 1.01 |  980.6 |    19.4  |     9.6      |            9.7            |             0.2            |                  190               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   3  | 1.02 |  956.4 |    29.0  |     9.5      |            9.7            |             0.3            |                  426               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   4  | 1.03 |  922.7 |    38.4  |     9.4      |            9.7            |             0.4            |                  760               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   5  | 1.05 |  879.6 |    47.8  |     9.3      |            9.8            |             0.5            |                 1196               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   6  | 1.07 |  827.3 |    57.0  |     9.2      |            9.9            |             0.6            |                 1740               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   7  | 1.10 |  765.7 |    66.2  |     9.1      |           10.0            |             0.8            |                 2401               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   8  | 1.13 |  695.0 |    75.2  |     9.0      |           10.2            |             0.9            |                 3191               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|   9  | 1.16 |  615.3 |    84.1  |     8.9      |           10.4            |             1.0            |                 4123               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  10  | 1.21 |  526.8 |    93.0  |     8.8      |           10.6            |             1.2            |                 5214               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  11  | 1.25 |  429.4 |   101.8  |     8.7      |           10.9            |             1.4            |                 6484               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  12  | 1.31 |  323.3 |   110.4  |     8.6      |           11.2            |             1.6            |                 7957               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  13  | 1.37 |  208.6 |   119.0  |     8.5      |           11.6            |             1.8            |                 9661               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  14  | 1.43 |   85.5 |   127.4  |     8.4      |           12.0            |             2.0            |                11628               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
|  15  | 1.51 |  -46.1 |   135.8  |     8.3      |           12.5            |             2.3            |                13897               |
|------|------|--------|----------|--------------|---------------------------|----------------------------|------------------------------------|
http://i53.photobucket.com/albums/g73/chipmunk_stew/mass.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/height.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/velocity.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/acceleration.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/netforce.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/resistance.jpg

http://i53.photobucket.com/albums/g73/chipmunk_stew/kineticenergy.jpg

No child left behind.

Now animate it and provide a voiceover! :D
 
Chipmunk, do you cash a government paycheck? I'm not accusing you of anything, I was just wondering. :D
 
Now animate it and provide a voiceover! :D


Just, please, for god's sake, don't use that annoying guy from the twoofer videos! I want to punch the screen every time I hear him. Same goes for the woman they sometimes use.....Argh!
 
Chipmunk, do you cash a government paycheck? I'm not accusing you of anything, I was just wondering. :D
No, but my company recently won a pretty big contract to ship product to Iraq.












Of course, our product will be delivered to hospitals and provide life support to babies, so accuse me of being a war profiteer at your peril.
 
No, but my company recently won a pretty big contract to ship product to Iraq.

So what you're saying is that you were in on 9/11, right?

Of course, our product will be delivered to hospitals and provide life support to babies, so accuse me of being a war profiteer at your peril.

Suuuuure they will be. ;) And by "life support" you mean "blood for oil".
 
This is simply unbelievable... look at the black propaganda, being used against me... notice the numbers being used in these different posts... you people can't even get your facts straight... that's a dead give away. I had to go back and edit my original post, just to clarify that I didn't say this...

Despicable.

what we need to know (more than what caused the initiation) is how these marvels of structural engineering and design, managed to crumble to the ground in less than 15 seconds.

Yeah, because no man-made structure EVER fails completely under no circumstances.

So... if we all agree that the lower structure (below impact floors) could have held the weight of the upper mass in a hypothetical situation where the impact floors were removed, and the upper mass was slowly lowered onto the lower floors/structure... than what we are saying is that the force from this weight (of the upper mass) falling 50-70 feet is what caused all of the lower floors to fail.

So far so good, but I suspect some horrible misunderstanding of reality will follow.

Now NIST...claims this force increased as the collapse progressed because the upper mass was increasing in size (presumably from the floors stacking in some capacity) so, my question is... when the upper floors fell down, and first made impact with the lower structure (below the impact floors) did those floors create any resistance... or do the laws of science not apply here?

Yep. That's what I thought.

The point I am trying to make... is why doesn't the resistance from each floor... slow the movement of the upper mass...

It did.

Doesn't NIST say... the collapse increased in speed as it progressed downwards? Meaning the resistance from the lower floors didn't slow the momentum of the upper mass, but actually increased it.

Unholy mother of hell! I can't believe you wrote that piece of nonsense. Even Iacchus, Iamme and Lightcreatedlife@hom couldn't come up with such idiocy.

Don't you know about gravity ?

I talk about probabilities and that makes me a loon...

No, it makes you a gambler.

Another simple question... so if the material from the collapsing floors was stacking - wherein increasing the size of the upper mass... what was this material made out of? We know that the large steel outer columns were being blown to bits... and lots of concrete was being smashed into dust... so what indestructible material was the floors made out of?

Well that brings up an interesting question: what weighs more 1) 1 ton of bricks, 2) 1 ton of pulverised bricks ?
 
Last edited:
I have dominated all of you on many different topics and in many different threads...

Sure. Rewrite the laws of physics and you're sure to know them better than anyone else.

Meanwhile, in reality...

and now it's starting to get really stale and boring.. There's just no challenge to it anymore...

So true.

the only defense you people have are insults and chaotic theories which defy the laws of probability and the physical world....

Probabilities. Much more fun than actual reality, eh ?

I'm not kidding, folks... how could I possibly make this 4837 up?

Twisted imagination.

No insurance company will pay more than the amount of the loss, as someone's said already.
 
Last edited:
No insurance company will pay more than the amount of the loss, as someone's said already.

Yes, we in the insurance business don't like to lose money very much. It's a very bad business model.

Of course, you can always lie about the value of something, but that is a crime, and we will do our damndest to run you into the ground for it.

On a claim the size of the towers, you better freaking believe that Zurich and the others had their best men and women on it.

Of course, if you assume that everyone is part of a monolithic conspiracy, anything is possible.
 
Blez catches up--finally....
Despicable.


<<<<<SNIP>>>.



Well that brings up an interesting question: what weighs more 1) 1 ton of bricks, 2) 1 ton of pulverised bricks ?

Ah--but that is the problem.
How many clowns out there realize that a pound of bricks placed on the head is no problem, but a pound of bricks dropping on your head from as little as 10 feet can be fatal?
 
How many clowns out there realize that a pound of bricks placed on the head is no problem, but a pound of bricks dropping on your head from as little as 10 feet can be fatal?

Ah wush i nowed tat bfro i didd ma ekperemint wot brrrrrrrrrrrrrikks. :drool:
 
I have dominated all of you on many different topics and in many different threads... and now it's starting to get really stale and boring.. There's just no challenge to it anymore... the only defense you people have are insults and chaotic theories which defy the laws of probability and the physical world....

I really have pity for you all... and have exercised some mercy at times - but when it comes down to me clearly proving NIST wrong... all of you are reduced to nothing more than babbling children... spouting off insults.

Remember, the major difference between truthers and deniers... is that truthers want to unite (with deniers) ... truthers want to be on the same team... truthers don't want conflict... deniers only want conflict... deniers will do anything to remain divided from truthers... And, therein lies the problem...

You have denied math and fact wherin is your reality?

You have the babble.
 

ISF - Join now!

Every member here is approved by hand. No bots, no spam, just people who care about evidence and honest debate.

Membership is free!

Create your free account

Back
Top Bottom