Thermal
August Member
@Leumas: I didn't mean literally "you". I meant the generic/general you, or "one", or however you say it.
@Leumas: I didn't mean literally "you". I meant the generic/general you, or "one", or however you say it.

Yes I did answer that.
No you did not.
For starters. I pointed out that your phrase "That is not just deterministic... it is not even random" only makes sense if one has a fundamental misunderstanding of what randomness actually is.
Fine... let's have a look at who is not understanding...
I said...
Let's say that one picks the 20th card from the right side of a shuffled and spread out deck of cards every time.
That is not just deterministic... it is not even random
Can you explain to me how picking the 20th card from the right side of a deck of cards spread out on a table.. is random?
I think your misunderstanding is that you did not read the rest of the post and think that I was saying that the card picked is not random in value/color.
No... that is the point I am trying to make... the fact that the deck is shuffled makes the card picked random DESPITE the non-random pick always of the 20th card from the right side.
Get it ... the action of picking the 20th card EVERY TIME is not a random process.
Are you saying that it is???
Read the whole post... and please answer its questions.
Secondly, you tell me that I am misunderstanding, which is quite possible because I am not bothering to look at the code, just what others have pointed out andwhat you have accepted. Which is that you are using a subset of the data, and that only makes sense if you are not having the truly random data regenerated every time.
That is not answering the question about the cards.
Can you answer the questions about the cards?
But from what others have pointed out about your data and what you have accepted is that you are not shuffling the cards each time. You are just using a hard-to-predict but deterministic process to decide which of the previously-shuffled cards to pick. And that people who have examined the algorithm do know the order of the shuffled cards.
(1) That is not answering the questions about the deck of cards.
(2) You are wrong... it is not hard to predict.... it is impossible to predict.
(3) read the code... I am shuffling the cards.
(4) You can verify things by going to primary sources not by using what others say... go read the code.
(5) I said multiple times that I shuffle the "cards".
(6) Read the code don't take my word (the one who wrote the code) or others' who did not.... read the code the primary source not hearsay about it.
In that case - if someone was given the seed values for your pseudorandom number generator, they could predict what the outcome would be. With 100% confidence.
How... I don't even know what the seeds are... and even the people who wrote the PRNG algorithm don't either.
So who is going to give that someone what cannot be known by anyone?
And if they are not given the seeds which no one knows... is it random then or not?
BUT...
That is why I asked you the stuff about the cards which you have so far not answered even once.
The point was to make you see that DESPITE THE ENTIRELY non-random picking of the 20th card of a shuffled deck of the cards the card that is picked will still be random in value/color.
Get that... had you bothered to read the post about the cards you would have seen that your above objection about the seeds is utterly invalid.
BECAUSE... even if the picking of the card out of a shuffled deck of cards is utterly deterministic... the card value/color is totally random.
Get that.
Please man... just read the whole card post and answer the questions.
I made the card post to respond to your claim of PRNG being a deterministic process (it is not) and thus rendering the picking of a "card" deterministic.
I think you need to read the scenario again IN FULL... not just the first two lines... and answer the questions.
When you have done that you will see that your above statement about the PRNG is wrong in all aspects.
Besides... even if I were to download a different set of numbers for each run... there is no guarantees that the numbers will be perfectly spread.
Not to mention all the shifting of the goal posts of concerns...
I don't do that... I use a random chunk selected randomly... so it is not the same set of the numbers ordered differently.
It is a randomly selected SUBSET of the numbers ordered differently.
Besides... even if I were to download a different set of numbers for each run... there is no guarantees that the numbers will be perfectly spread. THIS IS WHAT RANDOM means.
And all this new concern for the TRNG is just yet another red herring.
Not to mention that the new file will not have a bias either... and if one then claims that at least a new file is not the same... then they are just not able to understand what randomness means.
Yup... then the red herrings ring of concerns makes a full circle yet again
I don't just shuffle... I also select a SUBSET randomly.
Claiming that there is a bias in the data can be easily verified
By....
USING THE APP and testing extensively with it.
And those tests (look up post for all the samples) PROVE that the new red herring concern about bias is utterly baseless.
But...
RUN THE APP... all those CONCERNS are done without even one run of the app.... which just proves that it is all a red herring in the first place.
You did admit that, because that is the inevitable conclusion from the below statement.
You are using a pseudo random number (ie not a random number) generator to perform a pseudo shuffle on the cards. That is (by definition) not a random shuffle of the cards but a deterministic rearrangement determined by the seed values.
How the seed values interact might be unknown to the designers of the algorithm, but what inputs are used for the seed values (mouse arrow x-y position, time, etc) are defined by the designers.
If someone noted the inputs that were used to generate the seed values, which the designers of the algorithm could have done as a separate small chunk of code, then the output would be the same if someone entered those values.
This is not random but pseudo random, the clue is in the prefix.
You are trying to use a deterministic process to perform an experiment to make claims about truly random processes. When, for the last three centuries, we have had binomial statistics about this very particular type of random process.
Moreover, your assertion "That is not just deterministic... it is not even random" implies a deep misunderstanding of the relationship between deterministic and random processes. If the same input always produces the same output, that's deterministic; if the same input does not always produce the same output, that's random. You're seeming to imply that one is a subset of the other.
Let's say that one picks the 20th card from the right side of a shuffled and spread out deck of cards every time.
That is not just deterministic... it is not even random
But the deck is shuffled before one picks the 20th card from the right.
Now the deck is not even random numbers... it is the same deck of cards... no?
Do you think anyone can determine whether a red (diamonds/hearts) or black (clubs/spades) card will be drawn??
So
- We have the same deck of cards... no random numbers or changing at all.
- We have the same card position picked every single time... not random or not even unknown... fully determined
- But the cards deck is shuffled before every pick... from the same deck... from the same position
Is the resulting pick (red or black) random? Is it deterministic? If you say yes... then by whom or what?
Running Averages
--------------------------------
# Heads% Tails% Edges%
--------------------------------
1 0.01622000 -0.01622000 0.0000
2 0.02362000 -0.02362000 0.0000
3 -0.00505000 0.00505000 0.0000
4 -0.00136500 0.00136500 0.0000
5 0.00047600 -0.00047600 0.0000
6 0.00193000 -0.00193000 0.0000
7 0.00723000 -0.00723000 0.0000
8 0.00472000 -0.00472000 0.0000
9 0.00314778 -0.00314778 0.0000
10 0.00228700 -0.00228700 0.0000
11 0.00476182 -0.00476182 0.0000
12 0.00403833 -0.00403833 0.0000
13 0.00396846 -0.00396846 0.0000
14 0.00382571 -0.00382571 0.0000
15 0.00348267 -0.00348267 0.0000
16 0.00357188 -0.00357188 0.0000
17 0.00258059 -0.00258059 0.0000
18 0.00169222 -0.00169222 0.0000
19 0.00044053 -0.00044053 0.0000
20 -0.00133500 0.00133500 0.0000
21 -0.00125476 0.00125476 0.0000
22 -0.00106909 0.00106909 0.0000
23 -0.00031043 0.00031043 0.0000
24 0.00014417 -0.00014417 0.0000
25 0.00042000 -0.00042000 0.0000
26 0.00086192 -0.00086192 0.0000
27 0.00059630 -0.00059630 0.0000
28 0.00143893 -0.00143893 0.0000
29 0.00107069 -0.00107069 0.0000
30 0.00076800 -0.00076800 0.0000
31 0.00058774 -0.00058774 0.0000
32 0.00002156 -0.00002156 0.0000
33 -0.00107182 0.00107182 0.0000
34 -0.00040176 0.00040176 0.0000
35 -0.00020000 0.00020000 0.0000
36 -0.00054833 0.00054833 0.0000
37 -0.00057243 0.00057243 0.0000
38 -0.00040289 0.00040289 0.0000
39 -0.00119590 0.00119590 0.0000
40 -0.00123025 0.00123025 0.0000
41 -0.00151561 0.00151561 0.0000
42 -0.00091786 0.00091786 0.0000
43 -0.00052209 0.00052209 0.0000
44 -0.00040773 0.00040773 0.0000
45 -0.00005733 0.00005733 0.0000
46 -0.00036109 0.00036109 0.0000
47 -0.00016830 0.00016830 0.0000
48 -0.00042917 0.00042917 0.0000
49 -0.00006020 0.00006020 0.0000
50 -0.00008700 0.00008700 0.0000
51 -0.00031020 0.00031020 0.0000
52 -0.00020385 0.00020385 0.0000
53 -0.00082000 0.00082000 0.0000
54 -0.00075537 0.00075537 0.0000
55 -0.00081891 0.00081891 0.0000
56 -0.00038304 0.00038304 0.0000
57 -0.00093930 0.00093930 0.0000
58 -0.00047810 0.00047810 0.0000
59 -0.00115678 0.00115678 0.0000
60 -0.00065050 0.00065050 0.0000
61 -0.00050721 0.00050721 0.0000
62 -0.00046855 0.00046855 0.0000
63 -0.00060746 0.00060746 0.0000
64 -0.00118703 0.00118703 0.0000
65 -0.00126769 0.00126769 0.0000
66 -0.00113924 0.00113924 0.0000
67 -0.00130194 0.00130194 0.0000
68 -0.00098809 0.00098809 0.0000
69 -0.00113246 0.00113246 0.0000
70 -0.00099414 0.00099414 0.0000
71 -0.00117028 0.00117028 0.0000
72 -0.00071639 0.00071639 0.0000
73 -0.00080233 0.00080233 0.0000
74 -0.00068851 0.00068851 0.0000
75 -0.00094240 0.00094240 0.0000
76 -0.00097500 0.00097500 0.0000
77 -0.00129182 0.00129182 0.0000
78 -0.00124872 0.00124872 0.0000
79 -0.00116937 0.00116937 0.0000
80 -0.00133075 0.00133075 0.0000
81 -0.00120000 0.00120000 0.0000
82 -0.00155341 0.00155341 0.0000
83 -0.00157916 0.00157916 0.0000
84 -0.00152762 0.00152762 0.0000
85 -0.00148988 0.00148988 0.0000
86 -0.00157988 0.00157988 0.0000
87 -0.00146103 0.00146103 0.0000
88 -0.00169750 0.00169750 0.0000
89 -0.00169596 0.00169596 0.0000
90 -0.00185844 0.00185844 0.0000
91 -0.00164648 0.00164648 0.0000
92 -0.00186315 0.00186315 0.0000
93 -0.00209774 0.00209774 0.0000
94 -0.00149202 0.00149202 0.0000
95 -0.00170379 0.00170379 0.0000
96 -0.00166344 0.00166344 0.0000
97 -0.00133546 0.00133546 0.0000
98 -0.00105776 0.00105776 0.0000
99 -0.00090172 0.00090172 0.0000
100 -0.00091900 0.00091900 0.0000
101 -0.00096921 0.00096921 0.0000
102 -0.00097010 0.00097010 0.0000
103 -0.00101602 0.00101602 0.0000
104 -0.00097029 0.00097029 0.0000
105 -0.00070657 0.00070657 0.0000
106 -0.00085868 0.00085868 0.0000
107 -0.00065402 0.00065402 0.0000
108 -0.00076333 0.00076333 0.0000
109 -0.00057835 0.00057835 0.0000
110 -0.00042973 0.00042973 0.0000
111 -0.00053883 0.00053883 0.0000
112 -0.00053045 0.00053045 0.0000
113 -0.00032212 0.00032212 0.0000
114 -0.00014825 0.00014825 0.0000
115 -0.00013313 0.00013313 0.0000
116 0.00006664 -0.00006664 0.0000
117 0.00017205 -0.00017205 0.0000
118 0.00005669 -0.00005669 0.0000
119 0.00008689 -0.00008689 0.0000
120 0.00019717 -0.00019717 0.0000
121 0.00029372 -0.00029372 0.0000
122 0.00032369 -0.00032369 0.0000
123 0.00032715 -0.00032715 0.0000
124 0.00036185 -0.00036185 0.0000
125 0.00029864 -0.00029864 0.0000
126 0.00013960 -0.00013960 0.0000
127 0.00030732 -0.00030732 0.0000
128 0.00059430 -0.00059430 0.0000
129 0.00053667 -0.00053667 0.0000
130 0.00065938 -0.00065938 0.0000
131 0.00066977 -0.00066977 0.0000
132 0.00057129 -0.00057129 0.0000
133 0.00060429 -0.00060429 0.0000
134 0.00063604 -0.00063604 0.0000
135 0.00062659 -0.00062659 0.0000
136 0.00050360 -0.00050360 0.0000
137 0.00038964 -0.00038964 0.0000
138 0.00041145 -0.00041145 0.0000
139 0.00049281 -0.00049281 0.0000
140 0.00035021 -0.00035021 0.0000
141 0.00025319 -0.00025319 0.0000
142 0.00027014 -0.00027014 0.0000
143 0.00034252 -0.00034252 0.0000
144 0.00019660 -0.00019660 0.0000
145 0.00008986 -0.00008986 0.0000
146 0.00013993 -0.00013993 0.0000
147 -0.00007626 0.00007626 0.0000
148 0.00007074 -0.00007074 0.0000
149 0.00006383 -0.00006383 0.0000
150 0.00013407 -0.00013407 0.0000
151 0.00017742 -0.00017742 0.0000
152 0.00031132 -0.00031132 0.0000
153 0.00036412 -0.00036412 0.0000
154 0.00045468 -0.00045468 0.0000
155 0.00044387 -0.00044387 0.0000
156 0.00037327 -0.00037327 0.0000
157 0.00035860 -0.00035860 0.0000
158 0.00035000 -0.00035000 0.0000
159 0.00044736 -0.00044736 0.0000
160 0.00040238 -0.00040238 0.0000
161 0.00036130 -0.00036130 0.0000
162 0.00032630 -0.00032630 0.0000
163 0.00020767 -0.00020767 0.0000
164 0.00019165 -0.00019165 0.0000
165 0.00013079 -0.00013079 0.0000
166 0.00011699 -0.00011699 0.0000
167 -0.00004180 0.00004180 0.0000
168 0.00008851 -0.00008851 0.0000
169 -0.00003272 0.00003272 0.0000
170 -0.00021594 0.00021594 0.0000
171 -0.00020655 0.00020655 0.0000
172 -0.00027971 0.00027971 0.0000
173 -0.00037624 0.00037624 0.0000
174 -0.00043063 0.00043063 0.0000
175 -0.00037600 0.00037600 0.0000
176 -0.00043000 0.00043000 0.0000
177 -0.00045621 0.00045621 0.0000
178 -0.00031708 0.00031708 0.0000
179 -0.00037832 0.00037832 0.0000
180 -0.00040928 0.00040928 0.0000
181 -0.00035486 0.00035486 0.0000
182 -0.00040203 0.00040203 0.0000
183 -0.00047918 0.00047918 0.0000
184 -0.00050136 0.00050136 0.0000
185 -0.00048195 0.00048195 0.0000
186 -0.00051113 0.00051113 0.0000
187 -0.00046257 0.00046257 0.0000
188 -0.00049261 0.00049261 0.0000
189 -0.00054328 0.00054328 0.0000
190 -0.00053611 0.00053611 0.0000
191 -0.00062099 0.00062099 0.0000
192 -0.00060750 0.00060750 0.0000
193 -0.00062207 0.00062207 0.0000
194 -0.00063412 0.00063412 0.0000
195 -0.00067446 0.00067446 0.0000
196 -0.00069862 0.00069862 0.0000
197 -0.00075472 0.00075472 0.0000
198 -0.00072379 0.00072379 0.0000
199 -0.00079849 0.00079849 0.0000
200 -0.00085175 0.00085175 0.0000
201 -0.00092189 0.00092189 0.0000
202 -0.00091658 0.00091658 0.0000
203 -0.00093557 0.00093557 0.0000
204 -0.00105711 0.00105711 0.0000
205 -0.00117380 0.00117380 0.0000
206 -0.00117864 0.00117864 0.0000
207 -0.00115855 0.00115855 0.0000
208 -0.00107356 0.00107356 0.0000
209 -0.00105407 0.00105407 0.0000
210 -0.00107886 0.00107886 0.0000
211 -0.00104517 0.00104517 0.0000
212 -0.00081745 0.00081745 0.0000
213 -0.00076052 0.00076052 0.0000
214 -0.00070056 0.00070056 0.0000
215 -0.00050670 0.00050670 0.0000
216 -0.00059875 0.00059875 0.0000
217 -0.00059304 0.00059304 0.0000
218 -0.00059422 0.00059422 0.0000
219 -0.00073114 0.00073114 0.0000
220 -0.00065150 0.00065150 0.0000
221 -0.00063448 0.00063448 0.0000
222 -0.00063122 0.00063122 0.0000
223 -0.00071099 0.00071099 0.0000
224 -0.00075156 0.00075156 0.0000
225 -0.00081413 0.00081413 0.0000
226 -0.00084027 0.00084027 0.0000
227 -0.00083476 0.00083476 0.0000
228 -0.00090298 0.00090298 0.0000
229 -0.00093227 0.00093227 0.0000
230 -0.00097209 0.00097209 0.0000
231 -0.00108532 0.00108532 0.0000
232 -0.00110052 0.00110052 0.0000
233 -0.00106052 0.00106052 0.0000
234 -0.00095094 0.00095094 0.0000
235 -0.00104443 0.00104443 0.0000
236 -0.00103932 0.00103932 0.0000
237 -0.00096224 0.00096224 0.0000
238 -0.00095408 0.00095408 0.0000
239 -0.00096937 0.00096937 0.0000
240 -0.00089296 0.00089296 0.0000
241 -0.00098311 0.00098311 0.0000
242 -0.00091893 0.00091893 0.0000
243 -0.00089160 0.00089160 0.0000
244 -0.00091447 0.00091447 0.0000
245 -0.00092355 0.00092355 0.0000
246 -0.00083508 0.00083508 0.0000
247 -0.00074632 0.00074632 0.0000
248 -0.00068423 0.00068423 0.0000
249 -0.00076237 0.00076237 0.0000
250 -0.00080932 0.00080932 0.0000
251 -0.00075841 0.00075841 0.0000
252 -0.00075508 0.00075508 0.0000
253 -0.00080379 0.00080379 0.0000
254 -0.00083756 0.00083756 0.0000
255 -0.00081667 0.00081667 0.0000
256 -0.00086762 0.00086762 0.0000
257 -0.00085280 0.00085280 0.0000
258 -0.00081880 0.00081880 0.0000
259 -0.00060344 0.00060344 0.0000
260 -0.00056600 0.00056600 0.0000
261 -0.00061008 0.00061008 0.0000
262 -0.00064271 0.00064271 0.0000
263 -0.00063837 0.00063837 0.0000
264 -0.00062826 0.00062826 0.0000
265 -0.00063543 0.00063543 0.0000
266 -0.00077301 0.00077301 0.0000
267 -0.00078816 0.00078816 0.0000
268 -0.00082284 0.00082284 0.0000
269 -0.00090030 0.00090030 0.0000
270 -0.00094563 0.00094563 0.0000
271 -0.00104506 0.00104506 0.0000
272 -0.00112849 0.00112849 0.0000
273 -0.00118601 0.00118601 0.0000
274 -0.00116150 0.00116150 0.0000
275 -0.00119589 0.00119589 0.0000
276 -0.00125243 0.00125243 0.0000
277 -0.00122332 0.00122332 0.0000
278 -0.00120770 0.00120770 0.0000
279 -0.00121871 0.00121871 0.0000
280 -0.00119143 0.00119143 0.0000
281 -0.00118772 0.00118772 0.0000
282 -0.00118028 0.00118028 0.0000
283 -0.00117322 0.00117322 0.0000
284 -0.00113725 0.00113725 0.0000
285 -0.00108982 0.00108982 0.0000
286 -0.00099682 0.00099682 0.0000
287 -0.00092544 0.00092544 0.0000
288 -0.00100632 0.00100632 0.0000
289 -0.00095232 0.00095232 0.0000
290 -0.00096469 0.00096469 0.0000
291 -0.00088268 0.00088268 0.0000
292 -0.00090757 0.00090757 0.0000
293 -0.00085195 0.00085195 0.0000
294 -0.00079639 0.00079639 0.0000
295 -0.00092746 0.00092746 0.0000
296 -0.00087405 0.00087405 0.0000
297 -0.00088997 0.00088997 0.0000
298 -0.00095178 0.00095178 0.0000
299 -0.00089515 0.00089515 0.0000
300 -0.00092343 0.00092343 0.0000
301 -0.00083502 0.00083502 0.0000
302 -0.00078983 0.00078983 0.0000
303 -0.00076119 0.00076119 0.0000
304 -0.00078204 0.00078204 0.0000
305 -0.00072420 0.00072420 0.0000
306 -0.00080105 0.00080105 0.0000
307 -0.00090143 0.00090143 0.0000
308 -0.00090838 0.00090838 0.0000
309 -0.00087055 0.00087055 0.0000
310 -0.00093561 0.00093561 0.0000
311 -0.00089714 0.00089714 0.0000
312 -0.00085282 0.00085282 0.0000
313 -0.00081102 0.00081102 0.0000
314 -0.00085901 0.00085901 0.0000
315 -0.00081800 0.00081800 0.0000
316 -0.00083430 0.00083430 0.0000
317 -0.00085776 0.00085776 0.0000
318 -0.00084748 0.00084748 0.0000
319 -0.00089561 0.00089561 0.0000
320 -0.00096775 0.00096775 0.0000
321 -0.00095327 0.00095327 0.0000
322 -0.00092500 0.00092500 0.0000
323 -0.00091700 0.00091700 0.0000
324 -0.00084565 0.00084565 0.0000
325 -0.00084302 0.00084302 0.0000
326 -0.00080963 0.00080963 0.0000
327 -0.00075927 0.00075927 0.0000
328 -0.00072412 0.00072412 0.0000
329 -0.00069699 0.00069699 0.0000
330 -0.00060588 0.00060588 0.0000
331 -0.00057257 0.00057257 0.0000
332 -0.00048054 0.00048054 0.0000
333 -0.00046541 0.00046541 0.0000
334 -0.00052698 0.00052698 0.0000
335 -0.00056642 0.00056642 0.0000
336 -0.00057848 0.00057848 0.0000
337 -0.00064246 0.00064246 0.0000
338 -0.00067621 0.00067621 0.0000
339 -0.00076304 0.00076304 0.0000
340 -0.00067724 0.00067724 0.0000
341 -0.00073783 0.00073783 0.0000
342 -0.00070538 0.00070538 0.0000
343 -0.00061321 0.00061321 0.0000
344 -0.00058625 0.00058625 0.0000
345 -0.00057388 0.00057388 0.0000
346 -0.00057882 0.00057882 0.0000
347 -0.00064948 0.00064948 0.0000
348 -0.00061086 0.00061086 0.0000
349 -0.00056401 0.00056401 0.0000
350 -0.00057483 0.00057483 0.0000
351 -0.00052991 0.00052991 0.0000
352 -0.00049548 0.00049548 0.0000
353 -0.00047292 0.00047292 0.0000
354 -0.00051726 0.00051726 0.0000
355 -0.00050679 0.00050679 0.0000
356 -0.00045626 0.00045626 0.0000
357 -0.00051664 0.00051664 0.0000
358 -0.00050668 0.00050668 0.0000
359 -0.00047407 0.00047407 0.0000
360 -0.00054472 0.00054472 0.0000
361 -0.00049490 0.00049490 0.0000
362 -0.00043843 0.00043843 0.0000
363 -0.00046879 0.00046879 0.0000
364 -0.00047467 0.00047467 0.0000
365 -0.00050159 0.00050159 0.0000
366 -0.00050697 0.00050697 0.0000
367 -0.00049379 0.00049379 0.0000
368 -0.00046660 0.00046660 0.0000
369 -0.00044678 0.00044678 0.0000
370 -0.00042116 0.00042116 0.0000
371 -0.00043827 0.00043827 0.0000
372 -0.00042782 0.00042782 0.0000
373 -0.00042732 0.00042732 0.0000
374 -0.00045968 0.00045968 0.0000
375 -0.00044387 0.00044387 0.0000
376 -0.00045157 0.00045157 0.0000
377 -0.00041313 0.00041313 0.0000
378 -0.00041267 0.00041267 0.0000
379 -0.00043683 0.00043683 0.0000
380 -0.00046363 0.00046363 0.0000
381 -0.00047900 0.00047900 0.0000
382 -0.00047872 0.00047872 0.0000
383 -0.00048755 0.00048755 0.0000
384 -0.00047190 0.00047190 0.0000
385 -0.00051548 0.00051548 0.0000
386 -0.00050829 0.00050829 0.0000
387 -0.00051506 0.00051506 0.0000
388 -0.00053541 0.00053541 0.0000
389 -0.00053992 0.00053992 0.0000
390 -0.00061185 0.00061185 0.0000
391 -0.00060095 0.00060095 0.0000
392 -0.00059811 0.00059811 0.0000
393 -0.00059198 0.00059198 0.0000
394 -0.00059132 0.00059132 0.0000
395 -0.00058906 0.00058906 0.0000
396 -0.00057816 0.00057816 0.0000
397 -0.00056844 0.00056844 0.0000
398 -0.00050090 0.00050090 0.0000
399 -0.00049218 0.00049218 0.0000
400 -0.00046658 0.00046658 0.0000
401 -0.00043047 0.00043047 0.0000
402 -0.00041269 0.00041269 0.0000
403 -0.00038057 0.00038057 0.0000
404 -0.00035554 0.00035554 0.0000
405 -0.00034195 0.00034195 0.0000
406 -0.00029071 0.00029071 0.0000
407 -0.00033609 0.00033609 0.0000
408 -0.00029377 0.00029377 0.0000
409 -0.00025565 0.00025565 0.0000
410 -0.00029151 0.00029151 0.0000
411 -0.00027231 0.00027231 0.0000
412 -0.00023114 0.00023114 0.0000
413 -0.00024845 0.00024845 0.0000
414 -0.00028536 0.00028536 0.0000
415 -0.00025210 0.00025210 0.0000
416 -0.00031817 0.00031817 0.0000
417 -0.00034691 0.00034691 0.0000
418 -0.00033077 0.00033077 0.0000
419 -0.00038339 0.00038339 0.0000
420 -0.00039621 0.00039621 0.0000
421 -0.00041178 0.00041178 0.0000
422 -0.00042135 0.00042135 0.0000
423 -0.00044794 0.00044794 0.0000
424 -0.00046608 0.00046608 0.0000
425 -0.00049692 0.00049692 0.0000
426 -0.00048192 0.00048192 0.0000
427 -0.00052230 0.00052230 0.0000
428 -0.00055465 0.00055465 0.0000
429 -0.00056988 0.00056988 0.0000
430 -0.00058674 0.00058674 0.0000
431 -0.00055427 0.00055427 0.0000
432 -0.00057111 0.00057111 0.0000
433 -0.00058132 0.00058132 0.0000
434 -0.00058327 0.00058327 0.0000
435 -0.00059940 0.00059940 0.0000
436 -0.00061225 0.00061225 0.0000
437 -0.00058629 0.00058629 0.0000
438 -0.00051712 0.00051712 0.0000
439 -0.00048911 0.00048911 0.0000
440 -0.00046109 0.00046109 0.0000
441 -0.00054571 0.00054571 0.0000
442 -0.00056681 0.00056681 0.0000
443 -0.00055029 0.00055029 0.0000
444 -0.00051036 0.00051036 0.0000
445 -0.00052753 0.00052753 0.0000
446 -0.00050585 0.00050585 0.0000
447 -0.00051566 0.00051566 0.0000
448 -0.00049337 0.00049337 0.0000
449 -0.00049129 0.00049129 0.0000
450 -0.00050022 0.00050022 0.0000
451 -0.00045339 0.00045339 0.0000
452 -0.00044403 0.00044403 0.0000
453 -0.00043717 0.00043717 0.0000
454 -0.00047256 0.00047256 0.0000
455 -0.00045158 0.00045158 0.0000
456 -0.00043156 0.00043156 0.0000
457 -0.00042672 0.00042672 0.0000
458 -0.00045140 0.00045140 0.0000
459 -0.00042458 0.00042458 0.0000
460 -0.00040746 0.00040746 0.0000
461 -0.00039245 0.00039245 0.0000
462 -0.00038139 0.00038139 0.0000
463 -0.00041307 0.00041307 0.0000
464 -0.00047875 0.00047875 0.0000
465 -0.00048897 0.00048897 0.0000
466 -0.00054047 0.00054047 0.0000
467 -0.00051054 0.00051054 0.0000
468 -0.00052577 0.00052577 0.0000
469 -0.00050742 0.00050742 0.0000
470 -0.00056360 0.00056360 0.0000
471 -0.00056463 0.00056463 0.0000
472 -0.00058369 0.00058369 0.0000
473 -0.00056290 0.00056290 0.0000
474 -0.00055200 0.00055200 0.0000
475 -0.00057962 0.00057962 0.0000
476 -0.00055118 0.00055118 0.0000
477 -0.00051419 0.00051419 0.0000
478 -0.00055736 0.00055736 0.0000
479 -0.00048282 0.00048282 0.0000
480 -0.00046152 0.00046152 0.0000
481 -0.00046744 0.00046744 0.0000
482 -0.00045595 0.00045595 0.0000
483 -0.00050244 0.00050244 0.0000
484 -0.00052349 0.00052349 0.0000
485 -0.00056058 0.00056058 0.0000
486 -0.00059683 0.00059683 0.0000
487 -0.00055943 0.00055943 0.0000
488 -0.00056082 0.00056082 0.0000
489 -0.00056556 0.00056556 0.0000
490 -0.00052169 0.00052169 0.0000
491 -0.00051346 0.00051346 0.0000
492 -0.00046427 0.00046427 0.0000
493 -0.00047229 0.00047229 0.0000
494 -0.00045020 0.00045020 0.0000
495 -0.00046867 0.00046867 0.0000
496 -0.00044403 0.00044403 0.0000
497 -0.00038235 0.00038235 0.0000
498 -0.00032773 0.00032773 0.0000
499 -0.00033391 0.00033391 0.0000
500 -0.00032482 0.00032482 0.0000
501 -0.00030409 0.00030409 0.0000
502 -0.00035062 0.00035062 0.0000
503 -0.00031714 0.00031714 0.0000
504 -0.00029421 0.00029421 0.0000
505 -0.00034194 0.00034194 0.0000
506 -0.00035955 0.00035955 0.0000
507 -0.00036623 0.00036623 0.0000
508 -0.00039203 0.00039203 0.0000
509 -0.00041202 0.00041202 0.0000
510 -0.00038453 0.00038453 0.0000
511 -0.00036472 0.00036472 0.0000
512 -0.00034027 0.00034027 0.0000
513 -0.00033786 0.00033786 0.0000
514 -0.00033833 0.00033833 0.0000
515 -0.00038532 0.00038532 0.0000
516 -0.00040062 0.00040062 0.0000
517 -0.00040460 0.00040460 0.0000
518 -0.00040456 0.00040456 0.0000
519 -0.00042299 0.00042299 0.0000
520 -0.00044248 0.00044248 0.0000
521 -0.00041361 0.00041361 0.0000
522 -0.00043935 0.00043935 0.0000
523 -0.00047535 0.00047535 0.0000
524 -0.00044525 0.00044525 0.0000
525 -0.00045528 0.00045528 0.0000
526 -0.00046749 0.00046749 0.0000
527 -0.00045323 0.00045323 0.0000
528 -0.00045780 0.00045780 0.0000
529 -0.00046166 0.00046166 0.0000
530 -0.00047821 0.00047821 0.0000
531 -0.00047279 0.00047279 0.0000
532 -0.00042951 0.00042951 0.0000
533 -0.00035827 0.00035827 0.0000
534 -0.00036588 0.00036588 0.0000
535 -0.00043647 0.00043647 0.0000
536 -0.00039384 0.00039384 0.0000
537 -0.00044780 0.00044780 0.0000
538 -0.00042673 0.00042673 0.0000
539 -0.00040332 0.00040332 0.0000
540 -0.00035783 0.00035783 0.0000
541 -0.00039464 0.00039464 0.0000
542 -0.00040052 0.00040052 0.0000
543 -0.00047552 0.00047552 0.0000
544 -0.00050403 0.00050403 0.0000
545 -0.00043064 0.00043064 0.0000
546 -0.00042652 0.00042652 0.0000
547 -0.00043018 0.00043018 0.0000
548 -0.00042365 0.00042365 0.0000
549 -0.00047244 0.00047244 0.0000
550 -0.00051380 0.00051380 0.0000
551 -0.00050938 0.00050938 0.0000
552 -0.00054098 0.00054098 0.0000
553 -0.00056863 0.00056863 0.0000
554 -0.00057023 0.00057023 0.0000
555 -0.00062695 0.00062695 0.0000
556 -0.00061698 0.00061698 0.0000
557 -0.00060707 0.00060707 0.0000
558 -0.00058253 0.00058253 0.0000
559 -0.00058478 0.00058478 0.0000
560 -0.00059166 0.00059166 0.0000
561 -0.00060504 0.00060504 0.0000
