[table=head]{colsp=4}Italy COVID-19 total deaths : doubling days
Target|Actual|Date|Days
3|3|02-23| -
6+|7|02-24|1
12+|12|02-26|2
24+|29|02-29|3
48+|52|03-02|2
100+|107|03-04|2
200+|233|03-07|3
400+|463|03-09|2
800+|827|03-11|2
1600+|1809|03-15|4
3200+|3405|03-19|4
6400+
[/table]
[table=head]{colsp=4}Spain COVID-19 total deaths : doubling days
Target|Actual|Date|Days
2|2|03-04| -
4+|8|03-06|2
8+|8|03-06|0
16+|17|03-08|2
32+|36|03-10|2
64+|84|03-12|2
128+|133|03-13|1
256+|289|03-15|2
500+|533|03-17|2
1000+|1002|03-20|3
2000+
[/table]
[table=head]{colsp=4}France COVID-19 total deaths : doubling days
Target|Actual|Date|Days
3+|3|03-02| -
6+|7|03-05|3
12+|16|03-07|2
24+|30|03-09|2
48+|48|03-11|2
100+|127|03-15|4
200+|264|03-18|3
400+
[/table]
[table=head]{colsp=4}USA COVID-19 total deaths : doubling days
Target|Actual|Date|Days
15|15|03-06| -
30+|30|03-10|4
60+|60|03-15|5
120+|124|03-18|3
240+
[/table]
[table=head]{colsp=4}UK COVID-19 total deaths : doubling days
Target|Actual|Date|Days
3|3|03-08| -
6+|6|03-10|2
12+|21|03-14|4
24+|35|03-15|1
48+|53|03-16|1
100+|104|03-18|2
200+|
[/table]
[table=head]{colsp=4}Germany COVID-19 total deaths : doubling days
Target|Actual|Date|Days
3|3|03-12| -
6+|8|03-13|1
12+|13|03-16|3
24+|24|03-17|1
48+
[/table]
I chose the starting numbers 2, 3, 15, to reflect the relative population sizes of the different countries. Not that it makes much difference as it's the number of days for each successive doubling that matters. Hopefully, as countries improve their efforts to contain the spread, the 'doubling days' numbers will begin to increase. Even if countries are unsuccessful at containment there will eventually be a slowing - it's the nature of pandemics to follow a logistic curve rather than an exponential one, because, sooner or later the virus begins to run out of fresh victims to infect.
Please feel free to append to the tables as the numbers grow, or perhaps to start a table for your own country if I've not covered it.
Some people may object to the 'Target' wording - I'm open to suggestions for a better word.