• Quick note - the problem with Youtube videos not embedding on the forum appears to have been fixed, thanks to ZiprHead. If you do still see problems let me know.

Natalee Holloway's Imminent Return

like i said pointers to pointers to pointers. something sure did happen on 8/30, didn't it!
 
like i said pointers to pointers to pointers. something sure did happen on 8/30, didn't it!

Why, yes it did! The Philadelphia Flyers beat the Ottawa Senators 5-3. Pretty darn sweet!! Is that what you were referring to?
 
how does that remind you of the timecube statement. You see that's what you call an unqualified statement. timecube does not believe in god. where do you draw the similarities?
 
Time CUBE? were you thinking hyperqube?

God claimed to have created a single day
rotation of Earth. I have created simultaneous
4 day rotation of Earth. Why do you worship
such a stupid God? Do you really believe that
your Jew God screwed a hole in the ground to
create Adam and Eve out of dirt, at the same
time that woman existed in the nation of NOD,
Nation of Damsels from where Cain got wife?
Adam and Eve were created at the same time,
but sexless. A rib was removed from eve and
a hole left to make a woman of her. The rib
was stuck on Adam to make a man of him -
and Eve is still trying to get her rib back

time cube is nutz!!
 
how does that remind you of the timecube statement. You see that's what you call an unqualified statement. timecube does not believe in god. where do you draw the similarities?


I believe I already did.

Or did you miss the statement "reminds me of your moniker."?

You can look up the word "moniker" if you need.

However, both that site and you make the same amount of sense.

None.

Now specifically, what is your claim, how do you propose to demonstrate it, and under what conditions?

Also, what about explaining your miss on the 8/30 prediction please?
 
Personally Hq, I would see coincidence in any numerical reference to real events, allbeit some neat maths, but I guess whatever rattles your cage. I would rather spend the time learning about advanced maths. Also, are you trying to predict something? All I see are numbers printed in hindsight and a vague prediction about the girl who went missing in Aruba. Its relatively minor news over here (aus), so excuse my ignorance of the case.

Remember Bill Gates III = 666!
 
what, are you talking about it. you have been given specific information. the haters come out of the woodworks scuttling about.

Very well, lets take a look at the specific information:
I would like to try the million dollar challenge!
I would like to try it too, but I am not aware of any verifiable psi phenomenon
Desperately Seeking Natalee Holloway?
By Jimmy Lewis

10/29/2005

Sorry, folks! For those who thought I would be eating mud pie on this, nope. The difficulty in doing this kind of stuff is you never know if pointers are merely pointers to other pointers or the real event. But the time comes when everything begins to fall into place, ie the slope of the novelty curve increases. And of course, this has happened with Natalee else I would not have written this.
Your claim here appears to be that you can never know the future for sure, duely noted.
Let me first point out that we are entering what you can call a nexus, and intersection point. The Columbia accident was 1000 days ago and on 10/30/2005 22000 days will have passed since Hiroshima. By the way, did you know that the Challenger accident occurred 76543 days after 7/4/1776. In case you didn't know five consecutive numbers is noteworthy.

Since day one, there has been a strong correlation between Natalee and the numbers 118, 7114, and 1188. 118 being the coordinate sum of Palm Beach, Aruba, 7114 being Natalee's roon number and 1188 the gematrical value of her full name. Now, you are wondering what the new circumstances are. First on 11/3/05 I, myself, will turn 11800 days old and of course you are aware that my birthday is 7/14/1973. 11/3/05 also marks the 813th day since the 8/13/03 blackout of New York City.
The temporal distance between particular events in the past and some near-future dates is stated. No corelation, less causation, is indicated for the events chosen.
Correlations stop on 11/8/05 when I will turn 11805.
Therefore, you will have nothing more to say after 11/8/05?
The sum for the word « nataleeannholloway » of length 18 is 1188.
The sum for the word « nataleepalmbeach » of length 16 is 714.
The sum for the word « nataleearuba » of length 12 is 606.
Could you could also list the sums for « natalee », « nataleeholloway », « nataleeblonde », and perhaps a few thousand more variations that would fit equally well and indicate the meaning of said sums? That might make your point a bit clearer.
Psalms 118:8 It is better to trust in the LORD than to put confidence in man.

Between Hiroshima and 10/21 the date of Natalee's Birthday there are:
From 10/21/1986 to 08/06/1945 (Hiroshima) is -15051 days (symmetric) and (15)0(51) =>606
Sum of squares: a^2 + b^2 + c^2
a = 119
b = 29 =>11
c = 7

also 15051 is gematrically equivalent 1551
Various mathamatical gymnastics without support. Could you explain again why the sum of squares would be used in this case instead of an inverse cotangent?
In the New Testament, the verse divisions were first added by (Click link for more info and facts about Robert Estienne) Robert Estienne in his 1551 edition of the Greek New testament.

from 5/30/2005 to 11/3/2005 are 157 days which is the 37th prime number. By summing the 37th prime and the 37th composite which is 54 we get 211.

Notice that 11/3 is the 307th day of the year. Also note that revelation 21:1 falls in the 1188th chapter of the bible!
Revelation 21:1 And I saw a new heaven and a new earth: for the first heaven and the first earth were passed away; and there was no more sea
Wouldn't the text of this week's Marmaduke provide a more recent revelation?
The sum for the word « AndIsawanewheavenandanewearthforthefirstheavenandt hefirstearthwerepassedawayandt

herewasnomoresea » of length 96 is 6276.

(62)(76) ==>(8)(13) ==>813

Natalee's birthday on 10/26 is the 294th day of the year
294+307 which again is 11/3 = 601
601 is the 110th prime and 145 the 110th composite, their sum is
110+145+601=856

which reduces to (8)(11)

From 07/16/2008 to 11/03/2005 is -986 days. There are 986 days till 7/16/2005 the start of the tribulation and the 986th composite number is 1180.

5/30 is the 150th day of the year. Summing 150+307=457 which is the 88th prime.

88 119 457

Notice that 119 is the 88th composite number.
More fun math from the void
Now, here is a sign which you can't ignore.
*sitting up now, actual information coming *
The Chicago White Sox took the World Series for the first time in 88 years.
So Natalee is a Sox fan? Was she wearing white sox...er...socks when she dissapeared?
Not only that, but it took them 14 innings to win the third game. That's pi folks, 3.14.
If 14 is pi, then is 1 also pi? How about 31? 41? 15? 59? 92? 26? 65? 53? 35? That's a lot of pi.
Both teams even scored a total of 17 points over 4 games. Get ready for this one.

The sum for the word « nataleeholloway » of length 15 is 1014.
The sum for the word « chicagowhitesox » of length 15 is 1014.
That makes perfect...wait...what? Shouldn't the teams have scored a total of 15 points over 1014 games? Or should the length of « nataleeholloway » change to 17 letters? I'm confused.
Anybody should agree that is astounding!
Er...no, just confusing
Want more proof?
Actually, I'd settle for just a prediction, the proof we can work on later
From the day 6/8 when Hyperqubes.info was started till 11/3 are 147 days and the mega millions jackpot for 10/28/05 is IPB Image$147 Million. In fact 11/3=> 14 and 2005 => 7.
Will this help you win the lottery? Is Natalee trying to escape some imprisonment by winning the lottery? Is some correlation coming?
Remember when I was correlating Natalee with the launch of the space shuttle? NASA has had three incidents which took the lives of astronauts. Apollo 3, Challenger 7, and Columbia 7. 3 x 7 x 7 =147.

Most people are aware the Big Ben stopped ticking on 5/27 the very week that Natalee was beginning her vacation. But, did you know that it stopped on the 147th day of the year and Big Ben itself is 147 years old.

One final note, Big Ben stopped ticking at 10:07. 11/3/05 is 1007 days after Columbia disaster. 1007 is also the 838th composite number (8)(38) =>(8)(11)

That's odd, I went through the entire post, and failed to find any information related to anything challenge-worthy. Was there a prediction in there? Or was the prediction that at some future date...there will be another prediction that on some future date something will happen...like another prediction?

Before some actual information comes forward, let me rush to an even BETTER prediction. I predict that ALL future events, no matter what they are, where they happen, or when they occur, will be related in every way to one or more of the following digits:

8, 4, 0, 3, 1, 2, 7, 5, 6, 9
 
We've been given incorrect specific information. Such as 22/7 being exactly 3.142857143, it's not, which I think means your primer is out, or something.

I think the number you're looking for is
3.1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
8191197939 9520614196 6342875444 0643745123 7181921799
9839101591 9561814675 1426912397 4894090718 6494231961
5679452080 9514655022 5231603881 9301420937 6213785595
6638937787 0830390697 9207734672 2182562599 6615014215
0306803844 7734549202 6054146659 2520149744 2850732518
6660021324 3408819071 0486331734 6496514539 0579626856
1005508106 6587969981 6357473638 4052571459 1028970641
4011097120 6280439039 7595156771 5770042033 7869936007
2305587631 7635942187 3125147120 5329281918 2618612586
7321579198 4148488291 6447060957 5270695722 0917567116
7229109816 9091528017 3506712748 5832228718 3520935396
5725121083 5791513698 8209144421 0067510334 6711031412
6711136990 8658516398 3150197016 5151168517 1437657618
3515565088 4909989859 9823873455 2833163550 7647918535
8932261854 8963213293 3089857064 2046752590 7091548141
6549859461 6371802709 8199430992 4488957571 2828905923
2332609729 9712084433 5732654893 8239119325 9746366730
5836041428 1388303203 8249037589 8524374417 0291327656
1809377344 4030707469 2112019130 2033038019 7621101100
4492932151 6084244485 9637669838 9522868478 3123552658
2131449576 8572624334 4189303968 6426243410 7732269780
2807318915 4411010446 8232527162 0105265227 2111660396
6655730925 4711055785 3763466820 6531098965 2691862056
4769312570 5863566201 8558100729 3606598764 8611791045
3348850346 1136576867 5324944166 8039626579 7877185560
8455296541 2665408530 6143444318 5867697514 5661406800
7002378776 5913440171 2749470420 5622305389 9456131407
1127000407 8547332699 3908145466 4645880797 2708266830
6343285878 5698305235 8089330657 5740679545 7163775254
2021149557 6158140025 0126228594 1302164715 5097925923
0990796547 3761255176 5675135751 7829666454 7791745011
2996148903 0463994713 2962107340 4375189573 5961458901
9389713111 7904297828 5647503203 1986915140 2870808599
0480109412 1472213179 4764777262 2414254854 5403321571
8530614228 8137585043 0633217518 2979866223 7172159160
7716692547 4873898665 4949450114 6540628433 6639379003
9769265672 1463853067 3609657120 9180763832 7166416274
8888007869 2560290228 4721040317 2118608204 1900042296
6171196377 9213375751 1495950156 6049631862 9472654736
4252308177 0367515906 7350235072 8354056704 0386743513
6222247715 8915049530 9844489333 0963408780 7693259939
7805419341 4473774418 4263129860 8099888687 4132604721
5695162396 5864573021 6315981931 9516735381 2974167729
4786724229 2465436680 0980676928 2382806899 6400482435
4037014163 1496589794 0924323789 6907069779 4223625082
2168895738 3798623001 5937764716 5122893578 6015881617
5578297352 3344604281 5126272037 3431465319 7777416031
9906655418 7639792933 4419521541 3418994854 4473456738
3162499341 9131814809 2777710386 3877343177 2075456545
3220777092 1201905166 0962804909 2636019759 8828161332
3166636528 6193266863 3606273567 6303544776 2803504507
7723554710 5859548702 7908143562 4014517180 6246436267
9456127531 8134078330 3362542327 8394497538 2437205835
3114771199 2606381334 6776879695 9703098339 1307710987
0408591337 4641442822 7726346594 7047458784 7787201927
7152807317 6790770715 7213444730 6057007334 9243693113
8350493163 1284042512 1925651798 0694113528 0131470130
4781643788 5185290928 5452011658 3934196562 1349143415
9562586586 5570552690 4965209858 0338507224 2648293972
8584783163 0577775606 8887644624 8246857926 0395352773
4803048029 0058760758 2510474709 1643961362 6760449256
2742042083 2085661190 6254543372 1315359584 5068772460
2901618766 7952406163 4252257719 5429162991 9306455377
9914037340 4328752628 8896399587 9475729174 6426357455
2540790914 5135711136 9410911939 3251910760 2082520261
8798531887 7058429725 9167781314 9699009019 2116971737
2784768472 6860849003 3770242429 1651300500 5168323364
3503895170 2989392233 4517220138 1280696501 1784408745
1960121228 5993716231 3017114448 4640903890 6449544400
6198690754 8516026327 5052983491 8740786680 8818338510
2283345085 0486082503 9302133219 7155184306 3545500766
8282949304 1377655279 3975175461 3953984683 3936383047
4611996653 8581538420 5685338621 8672523340 2830871123
2827892125 0771262946 3229563989 8989358211 6745627010
2183564622 0134967151 8819097303 8119800497 3407239610
3685406643 1939509790 1906996395 5245300545 0580685501
9567302292 1913933918 5680344903 9820595510 0226353536
1920419947 4553859381 0234395544 9597783779 0237421617
2711172364 3435439478 2218185286 2408514006 6604433258
8856986705 4315470696 5747458550 3323233421 0730154594
0516553790 6866273337 9958511562 5784322988 2737231989
8757141595 7811196358 3300594087 3068121602 8764962867
4460477464 9159950549 7374256269 0104903778 1986835938
1465741268 0492564879 8556145372 3478673303 9046883834
3634655379 4986419270 5638729317 4872332083 7601123029
9113679386 2708943879 9362016295 1541337142 4892830722
0126901475 4668476535 7616477379 4675200490 7571555278
1965362132 3926406160 1363581559 0742202020 3187277605
2772190055 6148425551 8792530343 5139844253 2234157623
3610642506 3904975008 6562710953 5919465897 5141310348
2276930624 7435363256 9160781547 8181152843 6679570611
0861533150 4452127473 9245449454 2368288606 1340841486
3776700961 2071512491 4043027253 8607648236 3414334623
5189757664 5216413767 9690314950 1910857598 4423919862
9164219399 4907236234 6468441173 9403265918 4044378051
3338945257 4239950829 6591228508 5558215725 0310712570
1266830240 2929525220 1187267675 6220415420 5161841634
8475651699 9811614101 0029960783 8690929160 3028840026
9104140792 8862150784 2451670908 7000699282 1206604183
7180653556 7252532567 5328612910 4248776182 5829765157
9598470356 2226293486 0034158722 9805349896 5022629174
8788202734 2092222453 3985626476 6914905562 8425039127
5771028402 7998066365 8254889264 8802545661 0172967026
6407655904 2909945681 5065265305 3718294127 0336931378
5178609040 7086671149 6558343434 7693385781 7113864558
7367812301 4587687126 6034891390 9562009939 3610310291
6161528813 8437909904 2317473363 9480457593 1493140529
7634757481 1935670911 0137751721 0080315590 2485309066

And if it's not, it bloody well should be.
There you go hyperqube, lots of numbers to work with!
 
i was waiting for you. Oh how I love the nattering naysayers of negativity.:D

ill guess you'll just have to wait and see:confused:

Sure. Mind if I do something else while I wait, just so it's not a complete waste of time?

Athon
 
I believe that pathology is called apophenia.

The only one that I took seriously was the whole Angela McBride nonsense.

That turned out to be a hoax.

Thanks Fowl. I learned something new.

I honestly feel that these are all satires. How can they not be? It's scary if not.

Athon
 
Blackouts are always a pointer and a sign.:jaw-dropp

I was going to stop, but I found this far to amazing to ignore.

Since the entire world was without readily available power every moment of every day for a few million years, does that mean something will happen every day now?
 
Since this isn't concerning an actual applicant, I moved it to General Skepticism and The Paranormal Forum.
Replying to this modbox in thread will be off topic  Posted By: Lisa Simpson
 
Since this isn't concerning an actual applicant, I moved it to General Skepticism and The Paranormal Forum.
Replying to this modbox in thread will be off topic  Posted By: Lisa Simpson


I would have chosen "Humor" but ok...:D
 
Question I've always wanted to ask a numerologist: Why is all this math done in base 10, and not, say, binary or hexadecimal?

6 x 9 = 42... in base 13.
 
Last edited:
Hyperqube,

How are you calculating the totals for strings of letters? What values do you use for each letter?

I've tried using A=1, B=2,... but I don't end up with the same results you do.
 
FYI, the entire OP is copy and pasted word-for-word from here.
http://www.useless-knowledge.com/1234/oct/article394.html

I'm assuming that Poster Registered As Hyperqube is the same Hyperqube as the website's owner, and thus is exempt from the website's dictum to "...link to this article rather than copying and pasting it onto your site (which would be unauthorized and illegal)."

Right?

Why is there absolutely nothing in your archives since February 2005, Jimmy?
 

Back
Top Bottom